Complete record for all Swindon Town senior matches against Exeter City:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 125 | 51 | 34 | 40 | 2 | 0 | 205 | 175 | 40.80% | 54.20% |
League | 90 | 37 | 26 | 27 | 0 | 0 | 150 | 128 | 41.11% | 55.56% |
Non-League | 16 | 9 | 3 | 4 | 0 | 0 | 30 | 16 | 56.25% | 65.62% |
Wartime League | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0.00% | 25.00% |
National Cup Competitions | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 7 | 25.00% | 25.00% |
EFL Minor Cup Competitions | 10 | 3 | 3 | 4 | 2 | 0 | 15 | 15 | 30.00% | 47.50% |
Non-League Cup Competitions | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 33.33% | 33.33% |
Other matches between sides representing Swindon Town and Exeter City:
Biggest victories in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 03 DEC 1949 | Exeter City (Home) Exeter City (H) | W7 - 1 | J. Simner, M. Owen 2, J. Bain 2, H. Lunn 2 | 10,885 |
STH | 31 OCT 1914 | Exeter City (Home) Exeter City (H) | W4 - 0 | B. Tout, B. Jefferson, B. Denyer, A. Bown | ~4,000 |
SCC | 27 OCT 1909 | Exeter City (Home) Exeter City (H) | W4 - 0 | A. Bown, H. Fleming, B. Jefferson, J. Lavery | ~900 |
D3SC | 17 NOV 1937 | Exeter City (Home) Exeter City (H) | W2 - 0 | B. Lucas, D. Emery pen. | 1,000 |
LC | 06 SEP 2000 | Exeter City (Away) Exeter City (A) | W2 - 1
W3 - 2 (Agg.) | A. Reeves, D. Invincibile | 2,825 |
FLT | 04 OCT 2011 | Exeter City (Away) Exeter City (A) | W2 - 1 | J. Jervis 2 | 2,627 |
FLT | 02 NOV 2004 | Exeter City (Away) Exeter City (A) | W2 - 1 | A. Nicholas, R. Fallon | 1,898 |
Biggest defeats in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 27 DEC 1932 | Exeter City (Away) Exeter City (A) | L0 - 5 | - | 12,628 |
WAR | 25 AUG 1945 | Exeter City (Home) Exeter City (H) | L1 - 4 | 11,824 | |
FAC | 09 DEC 1950 | Exeter City (Away) Exeter City (A) | L0 - 3 | - | 14,764 |
STH | 28 FEB 1920 | Exeter City (Away) Exeter City (A) | L1 - 3 | G. Travers | ~7,000 |
SCC | 12 FEB 1913 | Exeter City (Away) Exeter City (A) | L0 - 2 | - | ~2,500 |
SCC | 20 SEP 1911 | Exeter City (Away) Exeter City (A) | L0 - 2 | - | ~1,700 |
LC | 11 AUG 2015 | Exeter City (Home) Exeter City (H) | L1 - 2 | J. Obika | 4,693 |
FLT | 03 SEP 2024 | Exeter City (Away) Exeter City (A) | L1 - 2 | J. Cotterill | 1,485 |
FLT | 21 NOV 2023 | Exeter City (Home) Exeter City (H) | L0 - 1 | - | 644 |
FLT | 06 OCT 2020 | Exeter City (Home) Exeter City (H) | L3 - 4 | T. Smith 2, M. Palmer | BCD |
D3SC | 19 OCT 1938 | Exeter City (Home) Exeter City (H) | L2 - 3 | A. Fowler, B. Morton | 1,381 |
Highest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 21 SEP 1946 | Exeter City (Home) Exeter City (H) | W2 - 0 | B. Stephens, A. Stephens | 20,831 |
FAC | 09 DEC 1950 | Exeter City (Away) Exeter City (A) | L0 - 3 | - | 14,764 |
Lowest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLT | 06 OCT 2020 | Exeter City (Home) Exeter City (H) | L3 - 4 | T. Smith 2, M. Palmer | BCD |
FLT | 08 NOV 2016 | Exeter City (Away) Exeter City (A) | D1 - 1
W4 - 2 (Pens.) | L. Norris | 729 |
Most appearances for Swindon Town against Exeter City:
Player | Apps |
---|---|
Bob JEFFERSON | 20 |
Len SKILLER | 19 |
Billy TOUT | 19 |
Sam BURTON | 17 |
Bertie DENYER | 16 |
Most goals scored for Swindon Town against Exeter City:
Player | Goals |
---|---|
Harry MORRIS | 9 |
Alan FOWLER | 8 |
Maurice OWEN | 8 |
Jimmy BAIN | 7 |
Harold FLEMING | 7 |
Highest success % for Swindon Town against Exeter City (min 5 games):
Player | SR% |
---|---|
George MORRALL | 83.3% |
Mick BETTERIDGE | 80.0% |
Willie MILLAR | 80.0% |
Les ROBERTS | 80.0% |
Frank WILDMAN | 80.0% |
Most appearances for Exeter City against Swindon Town:
Player | Apps |
---|---|
Nobby CLARKE | 17 |
Fred DAVEY | 15 |
Angus MACKAY | 14 |
Bob POLLARD | 14 |
Jack ANGUS | 12 |
Most goals scored for Exeter City against Swindon Town:
Player | Goals |
---|---|
Angus MACKAY | 7 |
Fred WHITLOW | 6 |
Tony KELLOW | 6 |
Archie SMITH | 5 |
Arthur RUTTER | 4 |
Highest success % for Exeter City against Swindon Town (min 5 games):
Player | SR% |
---|---|
Jordan TILLSON | 90.0% |
Joe COLEBOURNE | 83.3% |
Matt JAY | 81.3% |
Spencer BASSETT | 80.0% |
Pierce SWEENEY | 78.1% |
Players who represented both clubs:
All available video footage for Swindon Town's matches against Exeter City:
All available media reports for Swindon Town's matches against Exeter City:
Transfers between Swindon Town and Exeter City:
Date | Player | In/Out | Transfer Detail |
---|---|---|---|
11 NOV 1904 | Edward REID | IN | amateur |
Nov 1904 | Edward REID | OUT | amateur |
23 OCT 1915 | Arthur EVANS | IN | guest |
08 JUN 1921 | Joe COLEBOURNE | IN | |
09 AUG 1923 | Joe COLEBOURNE | OUT | |
14 AUG 1926 | George PURCELL | OUT | |
14 AUG 1926 | Ossie RANDALL | OUT | |
19 JUN 1930 | George GUYAN | IN | |
25 MAY 1937 | Bill STOREY | OUT | |
19 OCT 1939 | Harry BOWL | IN | guest |
27 JUL 1953 | Bill PARKER | OUT | £0 |
15 JUL 1959 | Andy MICKLEWRIGHT | OUT | |
20 JUL 1965 | Dennis PEAPELL | OUT | |
30 DEC 1974 | Dave MUNKS | OUT | loan |
07 MAR 1975 | Dave MUNKS | OUT | |
11 JUL 1979 | John TEMPLEMAN | IN | £0 |
07 FEB 1985 | Leigh BARNARD | OUT | loan |
14 JUL 1986 | Martin LING | IN | £0 |
26 JUL 1991 | Shaun TAYLOR | IN | £0 |
28 AUG 1997 - Sep 1997 | Peter HOLCROFT | OUT | loan |
09 MAR 2000 | Ben WORRALL | IN | non-contract |
30 JUL 2012 | Troy ARCHIBALD-HENVILLE | IN | tribunal |
20 NOV 2014 | Ryan HARLEY | OUT | loan |
01 JUL 2021 | Pierce SWEENEY | IN | unattached |
27 JUL 2021 | Lewis WARD | IN | unattached |
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 04 AUG 2007 | Exeter City (Away) Exeter City (A) | W1 - 0 | M. Pook | 1,375 |
FRN | 08 AUG 1992 | Exeter City (Away) Exeter City (A) | - | - | - |
FRN | 20 AUG 1983 | Exeter City (Home) Exeter City (H) | D0 - 0 | - | 1,000 |
FRN | 15 AUG 1973 | Exeter City (Away) Exeter City (A) | L0 - 2 | - | - |
FRN | 05 AUG 1971 | Exeter City (Away) Exeter City (A) | L0 - 3 | - | - |
TEST | 26 APR 1965 | Exeter City (Away) Exeter City (A) | - | - | - |
FRN | 25 NOV 1961 | Exeter City (Home) Exeter City (H) | W4 - 0 | E. Hunt 2, J. Smith 2 | 2,812 |
FRN | 04 JAN 1958 | Exeter City (Home) Exeter City (H) | - | - | - |
After four seasons in local Devonshire football, Exeter turned professional and were admitted to the Southern League in 1908, replacing Tottenham, who had been elected to the Football League. The Grecians struggled against Swindon's golden generation in t
Both teams were elected to the League in the new Third Division in 1920, and both sides remained as members of this division until the Fourth Division was created in 1958, Exeter dropping down to the lower level while Swindon remained in the Third. During
Of the side that won promotion to the Premiership in 1993, two players originally came to the County Ground from Exeter - Lou Macari signed Martin Ling from the Grecians in 1986 for a fee of £25,000, though he played just twice before being sold to Southe