| Season | LEAGUE | FA CUP | OTHER | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1934/35 | 12 | - | 1 | - | - | - | 13 | - |
| TOTAL | 12 | - | 1 | - | - | - | 13 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Season | NON-LGE | TOTAL | ||
|---|---|---|---|---|
| Apps | Gls | Apps | Gls | |
| 1934/35 | 3 | - | 3 | - |
| TOTAL | 3 | - | 3 | - |
| Club | Details |
|---|---|
Medomsley
Medomsley |
|
Consett Villa
Consett Villa |
cs 1929 |
Tanfield Lea Institute
Tanfield Lea Institute |
cs 1931 |
Bolton Wanderers
Bolton |
December 1931 |
Swindon Town
Swindon |
January 4th, 1935 (transferred in , £250 ); transferred out (May 9th, 1935) |
Plymouth Argyle
Plymouth Argyle |
May 9th, 1935 (transferred in, free transfer) |
Exeter City
Exeter City |
June 1937 ; deceased (September 13th, 1938) |