
| Exeter City | |
|---|---|
| 1Andy MARRIOTT | |
| 2Steve TULLY | 76' |
| 5Danny SEABORNE | |
| 6Matt TAYLOR | |
| 29Troy ARCHIBALD-HENVILLE | |
| 14Bertie COZIC | 65' |
| 21James DUNNE | 67' |
| 22Liam SERCOMBE | |
| 9Adam STANSFIELD | |
| 12Barry CORR | 46' |
| 20Richard LOGAN | |
| Substitutes | |
| 11Scott GOLBOURNE | 46' |
| 18Neil SAUNDERS | 76' |
| 19Ben WATSON | |
| 28Joe BURNELL | |
| 45Stuart FLEETWOOD | 67' |
| Manager/Head Coach |
|---|
| Paul TISDALE |
| Swindon Town | ||
|---|---|---|
| 12Phil SMITH12 | ||
| 2Lecsinel JEAN-FRANÇOIS2 | ||
| 6Gordon GREER6 | ||
| 2Scott CUTHBERT2 | ||
| 15Kevin AMANKWAAH15 | ||
| 11Anthony McNAMEE11 | ||
| 10Michael TIMLIN10 | ||
| 4Jonathan DOUGLAS4 | ||
| 7Jon-Paul McGOVERN7 | ||
| 88' | 9Ben HUTCHINSON9 | 88' |
| 69' | 31Alex REVELL31 | 69' |
| Substitutes | ||
| 14Sean MORRISON14 | ||
| 69' | 21Lee PEACOCK21 | 69' |
| 88' | 32Charlie AUSTIN32 | 88' |
| 33Alex HENSHALL33 | ||
| 1David LUCAS1 | ||
| Manager/Head Coach |
|---|
| Danny WILSON |