Season | LEAGUE | NON-LGE | FA CUP | OTHER | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1921/22 | 16 | 6 | - | - | - | - | - | - | 16 | 6 |
1920/21 | 25 | 12 | - | - | 2 | - | - | - | 27 | 12 |
1919/20 | - | - | 20 | 2 | 2 | - | - | - | 22 | 2 |
1914/15 | - | - | 19 | 9 | - | - | 2 | - | 21 | 9 |
1913/14 | - | - | 19 | 10 | 1 | 2 | - | - | 20 | 12 |
1912/13 | - | - | 12 | 5 | - | - | 2 | - | 14 | 5 |
TOTAL | 41 | 18 | 70 | 26 | 5 | 2 | 4 | - | 120 | 46 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Club | Details |
---|---|
![]() High Green Swifts |
|
![]() Thorncliffe |
cs 1904 |
![]() Mortomley |
cs 1905 |
![]() Sheffield United |
April 1906 |
![]() Bristol City |
April 1910 |
![]() Lincoln City |
August 1911 |
![]() Swindon |
May 6th, 1912 (transferred in , £100 ) |
![]() Barnsley |
October 29th, 1915 (guest) |
![]() Barnsley |
June 20th, 1922 (player-coach) |