Swindon Town's record in competitive matches played on February 18th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 24 | 10 | 6 | 8 | 0 | 0 | 30 | 31 | 41.67% | 54.17% |
| League | 20 | 7 | 5 | 8 | 0 | 0 | 23 | 27 | 35.00% | 47.50% |
| Non-League | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 66.67% | 83.33% |
| National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
All matches played on February 18th:
Swindon Town's record in competitive matches played on February 18th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 12 | 2 | 4 | 6 | 0 | 0 | 17 | 29 | 16.67% | 33.33% |
| Non-League | 5 | 2 | 0 | 3 | 0 | 0 | 10 | 16 | 40.00% | 40.00% |
| Reserve Leagues | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 12 | 0.00% | 25.00% |
| Reserve League Cup Competitions | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00% | 50.00% |
All matches played on February 18th:
Swindon Town's record in competitive matches played on February 18th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 66.67% | 66.67% |
| Non-League | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 100.00% | 100.00% |
| County & District Leagues | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 0.00% |
All matches played on February 18th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| HELL | 18 FEB 1967 |
Morris Motors (Away)
Morris Motors (A)
|
W2 - 1 | M. Wilkinson, E. Mascia | - |
| WPL | 18 FEB 1961 |
Warminster Town (Home)
Warminster Town (H)
|
L0 - 2 | - | - |
| WEST | 18 FEB 1950 |
Bristol Aeroplane Company (Home)
Bristol Aeroplane Company (H)
|
W2 - 0 | C. Whiteside, J. Clifford | 1,641 |
Swindon Town's record in competitive matches played on February 18th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 12 | 6 | 2 | 4 | 0 | 0 | 28 | 18 | 50.00% | 58.33% |
| Youth Leagues | 9 | 5 | 2 | 2 | 0 | 0 | 17 | 10 | 55.56% | 66.67% |
| County & District Youth Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 100.00% | 100.00% |
| Youth League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% |
| County & District Youth Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00% | 0.00% |
All matches played on February 18th:
Swindon Town's record in competitive matches played on February 18th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 100.00% | 100.00% |
| Non-League | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 100.00% | 100.00% |
All matches played on February 18th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-NATL | 18 FEB 2026 |
Bristol Rovers Women (Home)
Bristol Rovers WFC (H)
|
- | - | - |
| W-SWCOMB | 18 FEB 2007 |
Clevedon Town Ladies (Home)
Clevedon Town LFC (H)
|
W2 - 1 | C. Reid, A. Hazzard | - |
| W-SWCOMB | 18 FEB 2001 |
Reading Ladies (Home)
Reading LFC (H)
|
W6 - 1 | K. Reeves, P. Laker, L. Bailey 3, L. Taylor | - |
| W-SRWFLC | 18 FEB 1996 |
Oxford United Women (Home)
Oxford United WFC (H)
|
-
D Walkover | - | - |
All available video footage from matches played on February 18th:
All available media reports from February 18th:
Transfers on February 18th:
| Date | Player | Club | In/Out | Transfer Detail |
|---|---|---|---|---|
| 18 FEB 1985 | David COLE |
Swansea City
Swansea City |
IN | |
| 18 FEB 2010 - 21 MAR 2010 | Lloyd MACKLIN |
Torquay United
Torquay United |
OUT | loan |
| 18 FEB 2016 | Jamie SENDLES-WHITE |
Hamilton Academical
Hamilton Academical |
IN | unattached |
| 18 FEB 2025 - 18 MAR 2025 | Ali STEWART |
Plymouth Parkway
Plymouth Parkway |
OUT | loan |
All friendly matches played on February 18th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| TEST | 18 FEB 1993 |
Trowbridge Town (Away)
Trowbridge Town (A)
|
- | - | - |
| FRN | 18 FEB 1978 |
Fort Lauderdale Strikers (Home)
Fort Lauderdale Strikers (H)
|
W6 - 3 | C. Guthrie 2, C. Kamara, C. Bates, D. Moss, R. Carter | 1,173 |
| WC | 18 FEB 1905 |
Melksham (Away)
Melksham (A)
|
L0 - 5 | - | - |
| FRN | 18 FEB 1893 |
North Stafford Regiment (Home)
North Stafford Regiment (H)
|
W8 - 0 | Unknown 8 | - |