Complete record for all Swindon Town senior matches against Wealdstone:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 100.00% |
National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 100.00% |
Biggest victories in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FAC | 20 NOV 1982 | Wealdstone (Home) Wealdstone (H) | W2 - 0 | C. Henry, P. Rideout | 4,035 |
No defeats in any competition.
Highest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FAC | 20 NOV 1982 | Wealdstone (Home) Wealdstone (H) | W2 - 0 | C. Henry, P. Rideout | 4,035 |
Lowest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FAC | 20 NOV 1982 | Wealdstone (Home) Wealdstone (H) | W2 - 0 | C. Henry, P. Rideout | 4,035 |
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FAC | 20 NOV 1982 | Wealdstone (Home) Wealdstone (H) | W2 - 0 | C. Henry, P. Rideout | 4,035 |
Most appearances for Swindon Town against Wealdstone:
Player | Apps |
---|---|
Jimmy ALLAN | 1 |
Kevin BADDELEY | 1 |
Leigh BARNARD | 1 |
Paul BATTY | 1 |
Gary EMMANUEL | 1 |
Most goals scored for Swindon Town against Wealdstone:
Player | Goals |
---|---|
Charlie HENRY | 1 |
Paul RIDEOUT | 1 |
Jimmy ALLAN | 0 |
Kevin BADDELEY | 0 |
Leigh BARNARD | 0 |
Most appearances for Wealdstone against Swindon Town:
Player | Apps |
---|---|
Fred BARWICK | 1 |
Paul BOWGETT | 1 |
Dennis BYATT | 1 |
Alan CORDICE | 1 |
Neil CORDICE | 1 |
Most goals scored for Wealdstone against Swindon Town:
Player | Goals |
---|---|
Fred BARWICK | 0 |
Paul BOWGETT | 0 |
Dennis BYATT | 0 |
Alan CORDICE | 0 |
Neil CORDICE | 0 |
Players who represented both clubs:
Transfers between Swindon Town and Wealdstone:
Date | Player | In/Out | Transfer Detail |
---|---|---|---|
30 OCT 1984 | Kevin BADDELEY | OUT | transfer |