Complete record for all Swindon Town senior matches against Peterborough United:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 66 | 22 | 20 | 24 | 0 | 2 | 89 | 96 | 33.33% | 48.11% |
League | 58 | 21 | 15 | 22 | 0 | 0 | 80 | 85 | 36.21% | 49.14% |
National Cup Competitions | 5 | 1 | 3 | 1 | 0 | 1 | 5 | 6 | 20.00% | 47.50% |
EFL Minor Cup Competitions | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 5 | 0.00% | 29.17% |
Other matches between sides representing Swindon Town and Peterborough United:
Biggest victories in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 15 APR 1986 | Peterborough United (Home) Peterborough United (H) | W3 - 0 | S. Collins (o.g.), B. Wade, C. Gordon | 6,426 |
EFL | 26 DEC 1966 | Peterborough United (Home) Peterborough United (H) | W4 - 1 | D. Rogers 2, W. Penman 2 | 14,619 |
EFL | 23 OCT 1965 | Peterborough United (Home) Peterborough United (H) | W3 - 0 | D. Rogers, D. Brown, R. Smart | 12,628 |
FAC | 15 DEC 1955 | Peterborough United (Away) Peterborough United (A) | W2 - 1 (AET) | A. Micklewright, J. Cross | 16,672 |
Biggest defeats in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 11 NOV 2000 | Peterborough United (Away) Peterborough United (A) | L0 - 4 | - | 5,700 |
EFL | 09 APR 1977 | Peterborough United (Home) Peterborough United (H) | L0 - 4 | - | 7,394 |
LC | 10 OCT 1978 | Peterborough United (Home) Peterborough United (H) | L0 - 2 (AET) | - | 7,764 |
FLT | 22 NOV 2005 | Peterborough United (Away) Peterborough United (A) | L1 - 2 | C. Roberts | 959 |
Highest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FAC | 10 DEC 1955 | Peterborough United (Home) Peterborough United (H) | D1 - 1 | M. Owen | 23,983 |
FAC | 15 DEC 1955 | Peterborough United (Away) Peterborough United (A) | W2 - 1 (AET) | A. Micklewright, J. Cross | 16,672 |
Lowest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 03 OCT 2020 | Peterborough United (Away) Peterborough United (A) | L1 - 3 | J. Payne | BCD |
EFL | 10 APR 2021 | Peterborough United (Home) Peterborough United (H) | L0 - 3 | - | BCD |
Most appearances for Swindon Town against Peterborough United:
Player | Apps |
---|---|
John TROLLOPE | 20 |
Ken STROUD | 10 |
John McLAUGHLIN | 9 |
David DUKE | 8 (+1) |
Ray McHALE | 8 |
Most goals scored for Swindon Town against Peterborough United:
Player | Goals |
---|---|
Ernie HUNT | 4 |
Sam PARKIN | 4 |
Don ROGERS | 4 |
Simon COX | 3 |
David BALL | 2 |
Highest success % for Swindon Town against Peterborough United (min 5 games):
Player | SR% |
---|---|
Roger SMART | 90.0% |
Mel NURSE | 83.3% |
Don ROGERS | 83.3% |
Nathan BYRNE | 77.5% |
Charlie HENRY | 75.0% |
Most appearances for Peterborough United against Swindon Town:
Player | Apps |
---|---|
Mark TYLER | 12 |
Michael BOSTWICK | 9 |
Jack CARMICHAEL | 9 |
Tommy ROBSON | 9 |
Bobby DOYLE | 8 |
Most goals scored for Peterborough United against Swindon Town:
Player | Goals |
---|---|
Jonson CLARKE-HARRIS | 3 |
John TURLEY | 3 |
Craig MACKAIL-SMITH | 3 |
Trevor SLACK | 3 |
Bobby DOYLE | 3 |
Highest success % for Peterborough United against Swindon Town (min 5 games):
Player | SR% |
---|---|
David GREGORY | 91.7% |
Jon NIXON | 91.7% |
Eric STEELE | 90.0% |
Jack CARMICHAEL | 88.9% |
Chris TURNER | 81.3% |
Players who represented both clubs:
All available video footage for Swindon Town's matches against Peterborough United:
All available media reports for Swindon Town's matches against Peterborough United:
Transfers between Swindon Town and Peterborough United:
Date | Player | In/Out | Transfer Detail |
---|---|---|---|
22 DEC 1977 | Trevor ANDERSON | OUT | undisclosed |
02 NOV 1978 | Dave CUNNINGHAM | OUT | loan |
15 DEC 1995 | Dean HOOPER | OUT | loan |
02 OCT 1998 | Jimmy QUINN | IN | appointed |
19 MAR 1999 - 1998/9 | Des LINTON | IN | loan |
15 JUL 1999 | Giuliano GRAZIOLI | IN | Bosman |
04 FEB 2000 - 1999/0 | Bart GRIEMINK | IN | loan |
27 JUL 2000 | Bart GRIEMINK | IN | Bosman |
19 JAN 2001 | Martin WILLIAMS | OUT | |
29 OCT 2004 | Steve JENKINS | IN | loan |
03 DEC 2004 | Steve JENKINS | IN | |
30 JAN 2006 - 07 MAY 2006 | Trevor BENJAMIN | IN | loan |
30 AUG 2013 - 01 JAN 2014 | Nicky AJOSE | IN | loan |
23 JUL 2018 | Michael DOUGHTY | IN | transfer |
06 AUG 2021 | Louis REED | IN | unattached |
31 JAN 2022 - 24 APR 2022 | Joe TOMLINSON | IN | loan |
31 JAN 2023 - 19 MAY 2023 | Joe TOMLINSON | IN | loan |
01 SEP 2023 | Jake WAKELING | OUT | undisclosed |
26 AUG 2024 | Kabongo TSHIMANGA | IN | loan |
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 31 JUL 2021 | Peterborough United (Home) Peterborough United (H) | L0 - 1 | - | 2,431 |
Eventually elected to the league in 1960 after winning the Midland League for five successive seasons, Peterborough had previously come up against Swindon in the vote for election to the league in 1956 - the unwritten rule that League clubs voted for each
The most significant match between the two clubs was in 2001, when with Swindon fighting relegation to Division Three, they needed to beat Peterborough to have any realistic chance of staying up. Gary Alexander gave the Town an early lead, and when former