Welsh schoolboy international.
| Season | LEAGUE | FA CUP | EFL CUP | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1978/79 | 39 (+1) | 2 | 4 | - | 5 | 2 | 48 (+1) | 4 |
| 1977/78 | 29 | 3 | 3 | - | 6 | - | 38 | 3 |
| 1976/77 | 38 | 5 | 6 | - | 2 | - | 46 | 5 |
| 1975/76 | 5 | - | - | - | - | - | 5 | - |
| TOTAL | 111 (+1) | 10 | 13 | - | 13 | 2 | 137 (+1) | 12 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Newport County
Newport County |
(junior)
January 1970 (signed professional contract) |
Swindon Town
Swindon |
March 10th, 1976 £13,000 fee ; transferred out (July 26th, 1979) |
Portsmouth
Portsmouth |
July 26th, 1979 (transferred in, fee set by tribunal , £45,000 ) |
Waterlooville
Waterlooville |
July 1984 |
Cheltenham Town
Cheltenham Town |
February 1986 |