After coming up through the youth ranks, Davis became a first team regular during the 1999/2000 relegation season. Whilst no-one could doubt his commitment, his rash challenges often earned him either a place in the ref's notebook or an early bath.
Following interest from Portsmouth early in 2002, Davis refused a new contract offered to him at the end of the season. Despite it being widely reported that he eventually signed a contract, in fact he hadn't, and it came as a surprise when he started talks with Luton, where he moved with the fee decided by a tribunal.
Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
2002/03 | - | - | - | - | - | - | - | - | - | - |
2001/02 | 15 (+6) | - | 0 (+1) | - | 2 | - | - | - | 17 (+7) | - |
2000/01 | 35 (+1) | - | 3 | - | 3 | - | 1 | - | 42 (+1) | - |
1999/00 | 23 (+5) | - | 1 | - | 2 | - | - | - | 26 (+5) | - |
1998/99 | 21 (+4) | - | 1 | - | - | - | - | - | 22 (+4) | - |
1997/98 | 5 (+1) | - | - | - | - | - | - | - | 5 (+1) | - |
1996/97 | - | - | - | - | - | - | - | - | - | - |
TOTAL | 99 (+17) | - | 5 (+1) | - | 7 | - | 1 | - | 112 (+18) | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | LEAGUE | YTH CUP | YTH LC | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
2002/03 | - | - | - | - | - | - | - | - |
2001/02 | - | - | - | - | - | - | - | - |
2000/01 | - | - | - | - | - | - | - | - |
1999/00 | - | - | - | - | - | - | - | - |
1998/99 | - | - | - | - | - | - | - | - |
1997/98 | 13 | 1 | 1 | - | 1 (+1) | - | 15 (+1) | 1 |
1996/97 | 32 (+6) | 10 | - | - | 14 | 2 | 46 (+6) | 12 |
TOTAL | 45 (+6) | 11 | 1 | - | 15 (+1) | 2 | 61 (+7) | 13 |
Club | Details |
---|---|
![]() Swindon |
January 19th, 1995 (schoolboy)
1996 (trainee) May 29th, 1998 (announced May 19th, 1998) (signed professional contract); transferred out (August 16th, 2002) |
![]() Luton Town |
August 16th, 2002 (transferred in, fee set by tribunal, total fee £105,000, initial payment of £60,000 £45,000 based on appearances, plus a sell-on clause); released (rptd May 27th, 2009) |
![]() Peterborough United |
September 24th, 2007 (loan) |
![]() Grimsby Town |
rptd July 17th, 2009 (trial) |
![]() MK Dons |
rptd August 6th, 2009 ; released (rptd June 30th, 2010) |
![]() Kettering Town |
rptd November 27th, 2009 (loan) |
![]() Kettering Town |
rptd August 1st, 2010 |
![]() Hinckley United |
cs 2012 (trial) |
![]() Arlesey Town |
cs 2012 |
![]() Warminster Town |
rptd February 5th, 2015 |