Swindon Town's record in competitive matches played on November 15th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 20 | 10 | 4 | 6 | 0 | 0 | 40 | 31 | 50.00% | 60.00% |
| League | 11 | 5 | 4 | 2 | 0 | 0 | 18 | 15 | 45.45% | 63.64% |
| Non-League | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 66.67% | 66.67% |
| National Cup Competitions | 5 | 3 | 0 | 2 | 0 | 0 | 17 | 10 | 60.00% | 60.00% |
| Anglo-Italian | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.00% | 0.00% |
All matches played on November 15th:
Swindon Town's record in competitive matches played on November 15th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 11 | 3 | 2 | 6 | 0 | 0 | 16 | 26 | 27.27% | 36.36% |
| Non-League | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 100.00% | 100.00% |
| Reserve Leagues | 8 | 1 | 2 | 5 | 0 | 0 | 7 | 21 | 12.50% | 25.00% |
| Reserve League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
All matches played on November 15th:
Swindon Town's record in competitive matches played on November 15th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 6 | 50.00% | 75.00% |
| Non-League | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 50.00% | 75.00% |
| County & District Leagues | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 50.00% | 75.00% |
All matches played on November 15th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| HELL | 15 NOV 1969 |
Morris Motors (Home)
Morris Motors (H)
|
D0 - 0 | - | - |
| WPL | 15 NOV 1958 |
Swindon British Railways (Away)
Swindon BR (A)
|
W3 - 2 | J. Skull, P. Chamberlain, D. Head | - |
| GNSL | 15 NOV 1952 |
Rodborough Old Boys (Away)
Rodborough Old Boys (A)
|
D3 - 3 | Parker 2, Walker | - |
| WEST | 15 NOV 1947 |
RAF Locking (Home)
RAF Locking (H)
|
W3 - 1 | G. Hunt, P. Jackson, Lane | - |
Swindon Town's record in competitive matches played on November 15th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 14 | 7 | 3 | 4 | 0 | 0 | 41 | 20 | 50.00% | 60.71% |
| Youth Leagues | 8 | 2 | 3 | 3 | 0 | 0 | 13 | 13 | 25.00% | 43.75% |
| County & District Youth Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 100.00% | 100.00% |
| National Cup Competitions | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 3 | 66.67% | 66.67% |
| County & District Youth Cup Competitions | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 100.00% | 100.00% |
All matches played on November 15th:
Swindon Town's record in competitive matches played on November 15th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 100.00% | 100.00% |
| Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 100.00% | 100.00% |
All matches played on November 15th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-SWCOMB | 15 NOV 1998 |
Bristol City Ladies (Home)
Bristol City LFC (H)
|
W4 - 1 | K. Reeves, L. Taylor, P. Laker, N. Lloyd | - |
All available video footage from matches played on November 15th:
All available media reports from November 15th:
Transfers on November 15th:
| Date | Player | Club | In/Out | Transfer Detail |
|---|---|---|---|---|
| 15 NOV 1898 | Jim CLARKE |
Royal Albert
Royal Albert |
OUT | |
| 15 NOV 1905 | Andrew POTTER |
Ayr Parkhouse
Ayr Parkhouse |
OUT | released |
| 15 NOV 1935 | George HAYES |
Swindon Victoria
Swindon Vics |
IN | amateur |
| 15 NOV 1939 | Bill IMRIE |
East Fife
East Fife |
OUT | guest |
| 15 NOV 1973 | Micky COLLINS |
Chelmsford City
Chelmsford |
OUT | loan |
| 15 NOV 1978 | Bryan HAMILTON |
Millwall
Millwall |
IN | £0 |
| 15 NOV 1995 | Lee COLLINS |
Albion Rovers
Albion Rovers |
IN | £0 |
| 15 NOV 2012 - 16 JAN 2013 | Paul BENSON |
Portsmouth
Portsmouth |
OUT | loan |
| 15 NOV 2012 - 31 JAN 2013 | Danny HOLLANDS |
Charlton Athletic
Charlton Athletic |
IN | loan |
| 15 NOV 2012 - 02 FEB 2013 | Chris MARTIN |
Norwich City
Norwich City |
IN | loan |
| 15 NOV 2019 | Paul CADDIS |
Bradford City
Bradford |
IN | unattached |
All friendly matches played on November 15th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| WCC | 15 NOV 1983 |
Trowbridge Town (Away)
Trowbridge Town (A)
|
L0 - 1 | - | - |