Complete record for all Swindon Town senior matches against Grimsby Town:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 53 | 25 | 10 | 18 | 0 | 0 | 87 | 63 | 47.17% | 56.60% |
League | 51 | 24 | 9 | 18 | 0 | 0 | 84 | 61 | 47.06% | 55.88% |
National Cup Competitions | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 50.00% | 75.00% |
Other matches between sides representing Swindon Town and Grimsby Town:
Biggest victories in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 14 JAN 2023 | ![]() |
W5 - 0 | C. Austin, M. Lavinier, J. Williams, R. Darcy, S. Khan | 11,053 |
EFL | 27 FEB 1968 | ![]() |
W5 - 0 | D. Rogers 2, P. Terry 2, G. Taylor (o.g.) | 12,791 |
FAC | 12 JAN 1938 | ![]() |
W2 - 1 (AET) | B. Morton, A. Fowler | 23,101 |
Biggest defeats in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 15 SEP 1959 | ![]() |
L0 - 3 | - | 11,608 |
EFL | 09 APR 1921 | ![]() |
L0 - 3 | - | ~10,000 |
Highest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FAC | 12 JAN 1938 | ![]() |
W2 - 1 (AET) | B. Morton, A. Fowler | 23,101 |
EFL | 28 AUG 1963 | ![]() |
W2 - 1 | R. Smart, E. Hunt | 14,807 |
Lowest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 21 NOV 2017 | ![]() |
L2 - 3 | K. Anderson, J. Matt (o.g.) | 3,023 |
EFL | 14 OCT 2006 | ![]() |
W3 - 0 | M. Pook, A. Monkhouse, L. Peacock | 5,719 |
Most appearances for Swindon Town against Grimsby Town:
Player | Apps |
---|---|
John TROLLOPE | 18 |
Keith MORGAN | 12 |
Don ROGERS | 8 |
Roger SMART | 8 |
Bobby WOODRUFF | 8 |
Most goals scored for Swindon Town against Grimsby Town:
Player | Goals |
---|---|
Don ROGERS | 6 |
David LAYNE | 4 |
Pat TERRY | 4 |
Tommy MOONEY | 3 |
Jerry YATES | 3 |
Highest success % for Swindon Town against Grimsby Town (min 5 games):
Player | SR% |
---|---|
Mike SUMMERBEE | 80.0% |
Don ROGERS | 75.0% |
Roger SMART | 75.0% |
Keith MORGAN | 70.8% |
Rod THOMAS | 70.0% |
Most appearances for Grimsby Town against Swindon Town:
Player | Apps |
---|---|
Keith JOBLING | 11 |
John McDERMOTT | 11 |
Harry WAINMAN | 9 |
Don DONOVAN | 8 |
Paul GROVES | 8 |
Most goals scored for Grimsby Town against Swindon Town:
Player | Goals |
---|---|
Dave WILSON | 3 |
Jack LEWIS | 3 |
Clive MENDONCA | 3 |
Paul GROVES | 3 |
Donovan WILSON | 2 |
Highest success % for Grimsby Town against Swindon Town (min 5 games):
Player | SR% |
---|---|
Kingsley BLACK | 80.0% |
Steve LIVINGSTONE | 75.0% |
John McDERMOTT | 68.2% |
Bobby CUMMING | 60.0% |
Kevin JOBLING | 60.0% |
Players who represented both clubs:
All available video footage for Swindon Town's matches against Grimsby Town:
All available media reports for Swindon Town's matches against Grimsby Town:
Transfers between Swindon Town and Grimsby Town:
Date | Player | In/Out | Transfer Detail |
---|---|---|---|
06 MAY 1897 | Jock BELL | IN | |
20 JAN 1898 | Billy RICHARDSON | IN | |
02 MAY 1899 | Herbert CHAPMAN | IN | |
21 MAY 1906 | Billy REYNOLDS | IN | |
28 AUG 1919 | Freddy HINTON | IN | pro |
23 JUN 1930 | Eddie MUNNINGS | IN | |
24 JUL 1951 | George GRAY | IN | |
09 JUN 1960 | Dave RICHARDSON | IN | |
03 JUL 1961 | Ralph HUNT | IN | exchange |
08 JUL 1961 | Fred JONES | OUT | exchange |
16 SEP 1966 | Norman OAKLEY | OUT | transfer |
04 SEP 1978 - 05 OCT 1978 | Kevin ROBERTS | OUT | loan |
17 JUN 1986 | Jimmy GILLIGAN | IN | £0 |
29 JAN 2010 | Lee PEACOCK | OUT | free |
19 JUL 2011 | Alan CONNELL | IN | undisclosed |
24 MAR 2016 - 22 APR 2016 | Jordan STEWART | OUT | loan |
After being relegated from Division Two in 1920, Grimsby were the only Northern side in the inaugural Division Three the following year - the rest of the division being made up of teams that resigned from the Southern League. The first games with the the
With the creation of the Third Division (North) at the end of that season, it was to be seventeen years before the sides met again, by which time Grimsby were a First Division side. Drawn away, Only 14,000 people witnessed the Town hold the Mariners to a