| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | 0 (+2) | - | - | - | - | - | - | - | 0 (+2) | - |
| 2024/25 | 3 (+11) | 1 | - | - | - | - | 2 (+1) | 1 | 5 (+12) | 2 |
| 2023/24 | - | - | - | - | - | - | - | - | - | - |
| TOTAL | 3 (+13) | 1 | - | - | - | - | 2 (+1) | 1 | 5 (+14) | 2 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Queens Park Rangers
Q.P.R. |
(youth) ; released () |
Swindon Town
Swindon |
cs 2023 (youth scholarship); transferred out (August 28th, 2025) |
Norwich City
Norwich City |
August 28th, 2025 (transferred in, undisclosed fee reported to be an initial £250,000, plus a potential £250,000 in add-ons and 20% sell-on clause) |