Complete record for all Swindon Town senior matches against Cardiff City:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 61 | 21 | 18 | 22 | 0 | 0 | 95 | 95 | 34.43% | 49.18% |
League | 39 | 16 | 9 | 14 | 0 | 0 | 66 | 63 | 41.03% | 52.56% |
Non-League | 6 | 0 | 4 | 2 | 0 | 0 | 6 | 10 | 0.00% | 33.33% |
Wartime League | 8 | 0 | 4 | 4 | 0 | 0 | 7 | 14 | 0.00% | 25.00% |
National Cup Competitions | 6 | 4 | 1 | 1 | 0 | 0 | 13 | 4 | 66.67% | 75.00% |
EFL Minor Cup Competitions | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 50.00% | 50.00% |
Other matches between sides representing Swindon Town and Cardiff City:
Biggest victories in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 26 DEC 1975 | Cardiff City (Home) Cardiff City (H) | W4 - 0 | T. Anderson, P. Eastoe, F. Burrows, W. Dixon | 10,003 |
EFL | 24 DEC 1932 | Cardiff City (Home) Cardiff City (H) | W6 - 2 | E. Munnings 3, T. Braithwaite, T. Dransfield pen., S. Brookes | 6,145 |
LC | 30 AUG 1977 | Cardiff City (Home) Cardiff City (H) | W5 - 1 | C. Guthrie, T. Anderson 2, D. Moss, R. McHale | 8,919 |
FAC | 09 JAN 1979 | Cardiff City (Home) Cardiff City (H) | W3 - 0 | R. McHale, C. Kamara 2 | 9,983 |
D3SC | 23 MAR 1946 | Cardiff City (Home) Cardiff City (H) | W3 - 2 | 11,779 |
Biggest defeats in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
EFL | 23 SEP 1946 | Cardiff City (Away) Cardiff City (A) | L0 - 5 | - | 19,172 |
STH | 24 OCT 1914 | Cardiff City (Away) Cardiff City (A) | L0 - 3 | - | ~16,000 |
WAR | 08 DEC 1945 | Cardiff City (Away) Cardiff City (A) | L0 - 3 | - | 6,000 |
D3SC | 30 MAR 1946 | Cardiff City (Away) Cardiff City (A) | L0 - 2 | - | 19,500 |
FAC | 12 DEC 1936 | Cardiff City (Away) Cardiff City (A) | L1 - 2 | J. Cookson | 18,833 |
Highest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FAC | 12 JAN 1952 | Cardiff City (Away) Cardiff City (A) | D1 - 1 | M. Owen | 40,000 |
FAC | 16 JAN 1952 | Cardiff City (Home) Cardiff City (H) | W1 - 0 (AET) | M. Owen | 24,207 |
Lowest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WAR | 08 JAN 1916 | Cardiff City (Home) Cardiff City (H) | L0 - 2 | - | ~600 |
Most appearances for Swindon Town against Cardiff City:
Player | Apps |
---|---|
John TROLLOPE | 16 |
Harry COUSINS | 13 |
Frank BURROWS | 10 |
Joe BUTLER | 10 |
Alan FOWLER | 10 |
Most goals scored for Swindon Town against Cardiff City:
Player | Goals |
---|---|
Jimmy COOKSON | 4 |
Ben MORTON | 4 |
Eddie MUNNINGS | 3 |
Tommy ARMSTRONG | 3 |
Fred FISHER | 3 |
Highest success % for Swindon Town against Cardiff City (min 5 games):
Player | SR% |
---|---|
Ken STROUD | 80.0% |
Peter DOWNSBOROUGH | 75.0% |
Rod THOMAS | 75.0% |
Tom DUCKWORTH | 71.4% |
Peter NOBLE | 71.4% |
Most appearances for Cardiff City against Swindon Town:
Player | Apps |
---|---|
Don MURRAY | 12 |
Billy BASSETT | 10 |
Peter KING | 9 (+1) |
Reg PUGH | 9 |
Gary BELL | 8 |
Most goals scored for Cardiff City against Swindon Town:
Player | Goals |
---|---|
Albert KEATING | 4 |
Reg KEATING | 4 |
Jimmy McCAMBRIDGE | 4 |
Mel CHARLES | 3 |
Colin GIBSON | 3 |
Highest success % for Cardiff City against Swindon Town (min 5 games):
Player | SR% |
---|---|
Charlie BRITTAN | 70.0% |
Pat CASSIDY | 70.0% |
Jack EVANS | 70.0% |
Billy HARDY | 70.0% |
Les JONES | 60.0% |
Players who represented both clubs:
All available video footage for Swindon Town's matches against Cardiff City:
All available media reports for Swindon Town's matches against Cardiff City:
Transfers between Swindon Town and Cardiff City:
Date | Player | In/Out | Transfer Detail |
---|---|---|---|
25 AUG 1930 | Tommy WEALE | OUT | |
18 AUG 1934 | Dai FRATER | OUT | |
26 JUL 1935 | Thomas VAUGHAN | IN | |
Nov 1935 | George POLAND | OUT | amateur |
Dec 1936 | George POLAND | OUT | pro |
14 MAY 1937 | Don EMERY | IN | amateur |
15 JUN 1937 | Don EMERY | IN | pro |
Nov 1939 | Harry EGAN | IN | guest |
Mar 1940 | Jimmy COLLINS | IN | guest |
May 1940 | Jimmy KELSO | IN | guest |
27 MAY 1948 | Bertie DENYER | OUT | |
14 JUN 1950 | Harry MAY | IN | |
07 AUG 1950 | Mel BINES | IN | pro |
22 MAY 1956 | Alan GIBBS | IN | |
22 JUN 1961 | Bob SCOTT | IN | |
Nov 1963 | Bob COLLINS | OUT | |
23 AUG 1965 | Clive LLOYD | IN | |
06 OCT 1989 | Leigh BARNARD | OUT | £0 |
22 AUG 1997 | Wayne O'SULLIVAN | OUT | £0 |
13 AUG 2021 | Jonny WILLIAMS | IN | unattached |
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 23 JUL 2022 | Cardiff City (Home) Cardiff City (H) | L2 - 4 | T. Shade, J. Wakeling | 3,590 |
FRN | 25 JUL 2009 | Cardiff City (Home) Cardiff City (H) | D0 - 0 | - | 2,157 |
FRN | 29 JUL 2008 | Cardiff City (Home) Cardiff City (H) | D1 - 1 | L. Peacock | - |
FRN | 29 JUL 2000 | Cardiff City (Away) Cardiff City (A) | D1 - 1 | Unknown | 2,522 |
FRN | 27 JUL 1991 | Cardiff City (Away) Cardiff City (A) | W3 - 0 | M. Hazard, D. Shearer, S. White | - |
FRN | 20 AUG 1988 | Cardiff City (Away) Cardiff City (A) | - | - | - |
FRN | 18 AUG 1986 | Cardiff City (Away) Cardiff City (A) | L1 - 3 | Unknown | - |
FRN | 20 AUG 1982 | Cardiff City (Away) Cardiff City (A) | L1 - 4 | P. Rideout | 500 |
FRN | 27 JUL 1977 | Cardiff City (Away) Cardiff City (A) | - | - | - |
FRN | 22 OCT 1951 | Cardiff City (Home) Cardiff City (H) | D1 - 1 | R. Onslow | 3,374 |
FRN | 19 OCT 1910 | Cardiff City (Away) Cardiff City (A) | W4 - 1 | H. Fleming 3, J. Burkinshaw | ~4,000 |
When Swindon travelled to Cardiff for only their second ever match against the Bluebirds, on the last day of the 1913/14 season, they sat at the top of the Southern League table, separated from Crystal Palace only on goal average. Though a win would have