Complete record for all Swindon Town senior matches against Ilkeston Town:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 100.00% | 100.00% |
National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 100.00% | 100.00% |
Biggest victories in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FAC | 18 NOV 2000 | Ilkeston Town (Home) Ilkeston Town (H) | W4 - 1 | A. Willis, M. Williams, B. Howe, A. Young | 4,406 |
No defeats in any competition.
Highest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FAC | 18 NOV 2000 | Ilkeston Town (Home) Ilkeston Town (H) | W4 - 1 | A. Willis, M. Williams, B. Howe, A. Young | 4,406 |
Lowest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FAC | 18 NOV 2000 | Ilkeston Town (Home) Ilkeston Town (H) | W4 - 1 | A. Willis, M. Williams, B. Howe, A. Young | 4,406 |
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FAC | 18 NOV 2000 | Ilkeston Town (Home) Ilkeston Town (H) | W4 - 1 | A. Willis, M. Williams, B. Howe, A. Young | 4,406 |
Most appearances for Swindon Town against Ilkeston Town:
Player | Apps |
---|---|
Juan COBIÁN | 1 |
Sol DAVIS | 1 |
Bobby HOWE | 1 |
Danny INVINCIBILE | 1 |
Steve MILDENHALL | 1 |
Most goals scored for Swindon Town against Ilkeston Town:
Player | Goals |
---|---|
Alan YOUNG | 1 |
Bobby HOWE | 1 |
Martin WILLIAMS | 1 |
Adam WILLIS | 1 |
Gary ALEXANDER | 0 |
Most appearances for Ilkeston Town against Swindon Town:
Player | Apps |
---|---|
Paul CHALLINOR | 1 |
Mark CLIFFORD | 1 |
Paul ESHELBY | 1 |
Rob GOULD | 1 |
Ian HELLIWELL | 1 |
Most goals scored for Ilkeston Town against Swindon Town:
Player | Goals |
---|---|
Paul COX | 1 |
Jamie CLARKE | 0 |
Andy TODD | 0 |
Paul CHALLINOR | 0 |
Mark CLIFFORD | 0 |
Players who represented both clubs:
Transfers between Swindon Town and Ilkeston Town:
Date | Player | In/Out | Transfer Detail |
---|---|---|---|
17 SEP 1894 | Billy GRIFFIN | OUT | |
04 FEB 1895 | Billy GRIFFIN | IN | amateur |
28 FEB 1895 | Billy GRIFFIN | IN | pro |