A product of the Swindon youth policy, Young was a forward player who made his debut as a substitute in a 3-2 victory at Luton on 23rd September 2000, shortly after turning seventeen years of age. His first goal came in that season too, when he netted in the FA Cup victory over Ilkeston.
Young was given his chance in the first team towards the end of the following season, with the Town free from the threat of relegation, King allowed Young the opportunity to feature in each of the last ten games of the season. His first league goal came in that period, when he scored the winner versus Blackpool at the County Ground at the end of March 2002.
With the arrival of Sam Parkin among others, and the transition to playing only two men up front, Young found it more difficult to break into the first team during 2002/2003, making just eleven league appearances - all as a substitute. When the following season saw Tommy Mooney, Jon Stevenson and Rory Fallon all sign for the Town, Young was deemed surplus to requirements, and he settled his contract with the club in December 2003.
Season | LEAGUE | POST-SEASON | FA CUP | EFL CUP | OTHER | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
2003/04 | - | - | - | - | - | - | - | - | - | - | - | - |
2002/03 | 0 (+11) | - | - | - | 0 (+1) | - | - | - | 1 | 1 | 1 (+12) | 1 |
2001/02 | 7 (+7) | 1 | - | - | - | - | - | - | - | - | 7 (+7) | 1 |
2000/01 | 0 (+4) | - | - | - | 0 (+3) | 1 | - | - | 1 | - | 1 (+7) | 1 |
1999/00 | - | - | - | - | - | - | - | - | - | - | - | - |
1998/99 | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | 7 (+22) | 1 | - | - | 0 (+4) | 1 | - | - | 2 | 1 | 9 (+26) | 3 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | LEAGUE | YTH CUP | YA CUP | YTH LC | OTHER | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
2003/04 | - | - | - | - | - | - | - | - | - | - | - | - |
2002/03 | - | - | - | - | - | - | - | - | - | - | - | - |
2001/02 | - | - | - | - | - | - | - | - | - | - | - | - |
2000/01 | - | - | 2 | 6 | - | - | - | - | - | - | 2 | 6 |
1999/00 | 2 | 3 | - | - | 2 | 2 | - | - | - | - | 4 | 5 |
1998/99 | 2 (+2) | 4 | - | - | - | - | 2 | 4 | - | - | 4 (+2) | 8 |
TOTAL | 4 (+2) | 7 | 2 | 6 | 2 | 2 | 2 | 4 | - | - | 10 (+2) | 19 |
Club | Details |
---|---|
![]() Swindon |
1991 (schoolboy) |
![]() Celtic |
August 1997 (trial) |
![]() Swindon |
October 30th, 2000 (signed professional contract); released (December 30th, 2003) |
![]() Swindon Supermarine |
January 19th, 2004 (unattached) |