Complete record for all Swindon Town senior matches against Sheppey United:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 8 | 6 | 1 | 1 | 0 | 0 | 19 | 7 | 75.00% | 81.25% |
Non-League | 8 | 6 | 1 | 1 | 0 | 0 | 19 | 7 | 75.00% | 81.25% |
Biggest victories in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
STH | 18 NOV 1899 | Sheppey United (Home) Sheppey United (H) | W4 - 0 | G. Henderson, B. Smith, J. Sharples 2 | - |
Biggest defeats in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
STH | 02 APR 1898 | Sheppey United (Away) Sheppey United (A) | L1 - 3 | T. Wilson | ~1,200 |
Highest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
STH | 27 MAR 1897 | Sheppey United (Home) Sheppey United (H) | W2 - 0 | G. Palmer, M. Jones | ~3,000 |
STH | 22 JAN 1898 | Sheppey United (Home) Sheppey United (H) | W4 - 1 | G. Richardson 2, A. Walker (o.g.), G. Morris | ~3,000 |
STH | 04 MAR 1899 | Sheppey United (Home) Sheppey United (H) | D1 - 1 | A. Smith | ~3,000 |
STH | 23 MAR 1897 | Sheppey United (Away) Sheppey United (A) | W1 - 0 | J. Murray | ~1,400 |
Lowest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
STH | 11 FEB 1899 | Sheppey United (Away) Sheppey United (A) | W2 - 1 | J. Kirton, T. Little | ~1,000 |
STH | 24 FEB 1900 | Sheppey United (Away) Sheppey United (A) | W4 - 1 | J. Sharples, G. Henderson, T. Wilson, B. Smith | ~1,000 |
STH | 27 MAR 1897 | Sheppey United (Home) Sheppey United (H) | W2 - 0 | G. Palmer, M. Jones | ~3,000 |
STH | 22 JAN 1898 | Sheppey United (Home) Sheppey United (H) | W4 - 1 | G. Richardson 2, A. Walker (o.g.), G. Morris | ~3,000 |
STH | 04 MAR 1899 | Sheppey United (Home) Sheppey United (H) | D1 - 1 | A. Smith | ~3,000 |
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
STH | 24 FEB 1900 | Sheppey United (Away) Sheppey United (A) | W4 - 1 | J. Sharples, G. Henderson, T. Wilson, B. Smith | ~1,000 |
STH | 18 NOV 1899 | Sheppey United (Home) Sheppey United (H) | W4 - 0 | G. Henderson, B. Smith, J. Sharples 2 | - |
STH | 04 MAR 1899 | Sheppey United (Home) Sheppey United (H) | D1 - 1 | A. Smith | ~3,000 |
STH | 11 FEB 1899 | Sheppey United (Away) Sheppey United (A) | W2 - 1 | J. Kirton, T. Little | ~1,000 |
STH | 02 APR 1898 | Sheppey United (Away) Sheppey United (A) | L1 - 3 | T. Wilson | ~1,200 |
STH | 22 JAN 1898 | Sheppey United (Home) Sheppey United (H) | W4 - 1 | G. Richardson 2, A. Walker (o.g.), G. Morris | ~3,000 |
STH | 27 MAR 1897 | Sheppey United (Home) Sheppey United (H) | W2 - 0 | G. Palmer, M. Jones | ~3,000 |
STH | 23 MAR 1897 | Sheppey United (Away) Sheppey United (A) | W1 - 0 | J. Murray | ~1,400 |
Most appearances for Swindon Town against Sheppey United:
Player | Apps |
---|---|
Jack SHUTT | 8 |
Georgie RICHARDSON | 6 |
Jim ALMOND | 4 |
Alec BOGGIE | 4 |
Jimmy COOK | 4 |
Most goals scored for Swindon Town against Sheppey United:
Player | Goals |
---|---|
Jimmy SHARPLES | 3 |
Billy SMITH | 2 |
George HENDERSON | 2 |
Tommy WILSON | 2 |
Georgie RICHARDSON | 2 |
Highest success % for Swindon Town against Sheppey United (min 5 games):
Player | SR% |
---|---|
Georgie RICHARDSON | 100.0% |
Jack SHUTT | 81.3% |
Most appearances for Sheppey United against Swindon Town:
Player | Apps |
---|---|
A. PENNEY | 8 |
Albert LISSENDEN | 7 |
A. HARRISON | 6 |
ABBOTT | 4 |
James COLLINS | 4 |
Most goals scored for Sheppey United against Swindon Town:
Player | Goals |
---|---|
SPENCER | 1 |
R. MURRAY | 1 |
James COLLINS | 1 |
Ted COTTRELL | 1 |
Art RULE | 1 |
Highest success % for Sheppey United against Swindon Town (min 5 games):
Player | SR% |
---|---|
Albert LISSENDEN | 21.4% |
A. PENNEY | 18.8% |
A. HARRISON | 8.3% |
Players who represented both clubs:
Transfers between Swindon Town and Sheppey United:
Date | Player | In/Out | Transfer Detail |
---|---|---|---|
18 NOV 1899 | Herbert CHAPMAN | OUT |