Swindon Town's record in competitive matches played on November 10th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 22 | 11 | 5 | 6 | 0 | 1 | 39 | 40 | 50.00% | 60.80% |
League | 12 | 5 | 3 | 4 | 0 | 0 | 22 | 22 | 41.67% | 54.17% |
Non-League | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 33.33% | 50.00% |
Wartime League | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0.00% | 0.00% |
National Cup Competitions | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 6 | 100.00% | 100.00% |
EFL Minor Cup Competitions | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 66.67% | 79.17% |
All matches played on November 10th:
Swindon Town's record in competitive matches played on November 10th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 9 | 5 | 1 | 3 | 0 | 0 | 18 | 17 | 55.56% | 61.11% |
Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 50.00% | 50.00% |
Reserve Leagues | 7 | 4 | 1 | 2 | 0 | 0 | 15 | 15 | 57.14% | 64.29% |
All matches played on November 10th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FC | 10 NOV 1990 | Arsenal Reserves (Away) Arsenal Res. (A) | L1 - 4 | N. Summerbee | - |
FC | 10 NOV 1987 | Bristol Rovers Reserves (Away) Bristol Rovers Res. (A) | W4 - 3 | A. McLoughlin, B. Wade 2, J. Kennedy | - |
FC | 10 NOV 1979 | Plymouth Argyle Reserves (Home) Plymouth Argyle Res. (H) | W5 - 3 | P. Gilchrist, C. Bates 2, S. Abbley, C. Henry | - |
FC | 10 NOV 1973 | West Ham United Reserves (Home) West Ham United Res. (H) | W2 - 0 | A. Young, R. Compton | 558 |
FC | 10 NOV 1962 | Brighton and Hove Albion Reserves (Home) Brighton Res. (H) | W1 - 0 | J. Stevens | 983 |
FC | 10 NOV 1956 | Coventry City Reserves (Home) Coventry City Res. (H) | D2 - 2 | Unknown 2 | 2,173 |
FC | 10 NOV 1951 | Arsenal Reserves (Home) Arsenal Res. (H) | L0 - 3 | - | 4,065 |
SLC | 10 NOV 1937 | Plymouth Argyle Reserves (Away) Plymouth Argyle Res. (A) | - | - | - |
WEST | 10 NOV 1934 | Portland United (Away) Portland United (A) | W3 - 1 | F. Follit, C. Butcher, F. Fisher | - |
STH | 10 NOV 1906 | Portsmouth Reserves (Home) Portsmouth Res. (H) | L0 - 1 | - | - |
Swindon Town's record in competitive matches played on November 10th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0.00% | 0.00% |
Non-League | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00% | 0.00% |
County & District Leagues | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00% | 0.00% |
All matches played on November 10th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 10 NOV 1973 | Aston Clinton (Away) Aston Clinton (A) | L0 - 2 | - | - |
WPL | 10 NOV 1962 | Melksham Town (Away) Melksham Town (A) | L0 - 3 | - | - |
WPL | 10 NOV 1956 | Westbury United (Home) Westbury United (H) | L0 - 2 | - | - |
WEST | 10 NOV 1951 | Cinderford Town (Away) Cinderford Town (A) | L0 - 2 | - | - |
Swindon Town's record in competitive matches played on November 10th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 5 | 2 | 0 | 3 | 0 | 0 | 11 | 10 | 40.00% | 40.00% |
Youth Leagues | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 0.00% | 0.00% |
County & District Youth Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 100.00% | 100.00% |
All matches played on November 10th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 10 NOV 2001 | Oxford United Under-19 (Home) Oxford United U19 (H) | L1 - 2 | Unknown | - |
SECL | 10 NOV 1990 | Wimbledon Youth (Away) Wimbledon Youth (A) | L0 - 3 | - | - |
FAYC | 10 NOV 1983 | Swansea City Youth (Home) Swansea City Youth (H) | W6 - 2 | M. Hughes, M. Gardiner 3, G. Fullbrook 2 | - |
MYL | 10 NOV 1971 | Nottingham Forest Youth (Away) Nottingham Forest Youth (A) | L1 - 2 | A. Hillier | - |
SBL | 10 NOV 1956 | Marlborough-Swindon Camp Club (Away) Marlborough-Swindon Camp Club (A) | W3 - 1 | D. Hobbs 3 | - |
Swindon Town's record in competitive matches played on November 10th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | 0.00% | 16.67% |
League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00% | 0.00% |
Non-League | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0.00% | 25.00% |
All matches played on November 10th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 10 NOV 2024 | AFC Bournemouth Women (Away) Bournemouth WFC (A) | L0 - 4 | - | 6,054 |
W-SWCOMB | 10 NOV 2013 | Forest Green Rovers Ladies (Home) Forest Green Rovers LFC (H) | L1 - 3 | Unknown | - |
W-SRWFL | 10 NOV 1996 | Cheltenham Town Ladies (Away) Cheltenham Town LFC (A) | D2 - 2 | P. Laker, K. Garwood | - |
All available video footage from matches played on November 10th:
All available media reports from November 10th:
Transfers on November 10th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
10 NOV 1952 | Jeff GULLIVER | Guildford City Guildford City | OUT | |
10 NOV 1961 | Mick TEAGUE | Cheltenham Town Cheltenham Town | OUT | loan |
10 NOV 1973 | Dave SYRETT | Laverstock and Ford Laverstock and Ford | IN | pro |
10 NOV 1995 | Frank TALIA | Blackburn Rovers Blackburn | IN | £0 |
10 NOV 2006 - 30 DEC 2006 | Fola ONIBUJE | Brentford Brentford | OUT | loan |
All friendly matches played on November 10th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 10 NOV 1888 | Eastville Rovers (Home) Eastville Rovers (H) | W7 - 0 | T. Bennett 2, S. Jones, F. Selby, H. Thomas, D. Jones, T. Tucker (o.g.) | - |
All friendly matches played on November 10th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WC | 10 NOV 1894 | Warminster (Home) Warminster (H) | W8 - 0 | W. Price 2, H. Jerrom 3, B. Rowles 2, H. Ricks | - |