Complete record for all Swindon Town senior matches against Croydon Common:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 3 | 50.00% | 62.50% |
Non-League | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 3 | 50.00% | 62.50% |
Other matches between sides representing Swindon Town and Croydon Common:
Biggest victories in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
STH | 28 DEC 1914 | Croydon Common (Home) Croydon Common (H) | W7 - 1 | A. Bown, T. Bolland, F. Wheatcroft, B. Denyer 3, B. Jefferson | ~4,500 |
Biggest defeats in each competition:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
STH | 26 FEB 1910 | Croydon Common (Home) Croydon Common (H) | L1 - 2 | P. Chambers | - |
Highest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
STH | 16 OCT 1909 | Croydon Common (Away) Croydon Common (A) | W3 - 0 | H. Fleming, F. Wheatcroft 2 | ~5,500 |
STH | 28 DEC 1914 | Croydon Common (Home) Croydon Common (H) | W7 - 1 | A. Bown, T. Bolland, F. Wheatcroft, B. Denyer 3, B. Jefferson | ~4,500 |
Lowest attendances at each venue:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
STH | 28 DEC 1914 | Croydon Common (Home) Croydon Common (H) | W7 - 1 | A. Bown, T. Bolland, F. Wheatcroft, B. Denyer 3, B. Jefferson | ~4,500 |
STH | 16 OCT 1909 | Croydon Common (Away) Croydon Common (A) | W3 - 0 | H. Fleming, F. Wheatcroft 2 | ~5,500 |
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
STH | 28 DEC 1914 | Croydon Common (Home) Croydon Common (H) | W7 - 1 | A. Bown, T. Bolland, F. Wheatcroft, B. Denyer 3, B. Jefferson | ~4,500 |
STH | 02 SEP 1914 | Croydon Common (Away) Croydon Common (A) | D0 - 0 | - | - |
STH | 26 FEB 1910 | Croydon Common (Home) Croydon Common (H) | L1 - 2 | P. Chambers | - |
STH | 16 OCT 1909 | Croydon Common (Away) Croydon Common (A) | W3 - 0 | H. Fleming, F. Wheatcroft 2 | ~5,500 |
Most appearances for Swindon Town against Croydon Common:
Player | Apps |
---|---|
Bob JEFFERSON | 4 |
Len SKILLER | 4 |
Billy TOUT | 4 |
Freddy WHEATCROFT | 4 |
Tommy BOLLAND | 3 |
Most goals scored for Swindon Town against Croydon Common:
Player | Goals |
---|---|
Bertie DENYER | 3 |
Freddy WHEATCROFT | 3 |
Peter CHAMBERS | 1 |
Harold FLEMING | 1 |
Tommy BOLLAND | 1 |
Most appearances for Croydon Common against Swindon Town:
Player | Apps |
---|---|
Dick ALLMAN | 2 |
Percy BARNFATHER | 2 |
John BODEN | 2 |
Billy BUSHELL | 2 |
Albert CHESTER | 2 |
Most goals scored for Croydon Common against Swindon Town:
Player | Goals |
---|---|
Frank HESHAM | 2 |
Albert CHESTER | 1 |
Walter BALMER | 0 |
John CHRISTIE | 0 |
Ralph CODLING | 0 |
Players who represented both clubs:
Transfers between Swindon Town and Croydon Common:
Date | Player | In/Out | Transfer Detail |
---|---|---|---|
31 JUL 1907 | Billy REYNOLDS | OUT | |
Sep 1907 | Ernie HAYWARD | OUT | |
12 AUG 1910 | Freddy FENTON | OUT | |
Nov 1911 | Freddy FENTON | OUT | |
May 1914 | Freddy FENTON | OUT | |
1914/5 | Tom NEWTON | IN |