Swindon Town's record in competitive matches played on November 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 22 | 8 | 5 | 9 | 0 | 0 | 33 | 43 | 36.36% | 47.73% |
League | 14 | 4 | 3 | 7 | 0 | 0 | 16 | 23 | 28.57% | 39.29% |
Non-League | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 15 | 25.00% | 37.50% |
Wartime League | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00% | 50.00% |
National Cup Competitions | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 100.00% | 100.00% |
Non-League Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
All matches played on November 11th:
Swindon Town's record in competitive matches played on November 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 15 | 6 | 4 | 5 | 0 | 0 | 24 | 22 | 40.00% | 53.33% |
Non-League | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 7 | 25.00% | 62.50% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
Reserve Leagues | 9 | 3 | 1 | 5 | 0 | 0 | 11 | 14 | 33.33% | 38.89% |
Reserve League Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 100.00% |
All matches played on November 11th:
Swindon Town's record in competitive matches played on November 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 5 | 2 | 1 | 2 | 0 | 0 | 12 | 14 | 40.00% | 50.00% |
Non-League | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0.00% | 25.00% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 100.00% | 100.00% |
Non-League Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 100.00% | 100.00% |
Reserve League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 0.00% |
All matches played on November 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
CENTC | 11 NOV 2015 | Newport County Development (Home) Newport County Dev. (H) | L0 - 2 | - | - |
HELL | 11 NOV 1972 | AC Delco (Home) Delco (H) | D1 - 1 | J. Rose | - |
HLC | 11 NOV 1967 | Didcot Town (Away) Didcot Town (A) | W3 - 2 | R. Desmeules 2, D. Freeman | - |
WPL | 11 NOV 1961 | Calne and Harris United (Home) Calne & Harris Utd (H) | W8 - 3 | W. Shergold 2, Wakefield 2 (2 o.g's), K. Colsell, B. Scott, R. Smart, Bond (o.g.) | - |
WEST | 11 NOV 1950 | Stonehouse (Home) Stonehouse (H) | L0 - 6 | - | - |
Swindon Town's record in competitive matches played on November 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 8 | 3 | 3 | 2 | 0 | 0 | 19 | 14 | 37.50% | 56.25% |
Youth Leagues | 6 | 3 | 2 | 1 | 0 | 0 | 17 | 10 | 50.00% | 66.67% |
National Cup Competitions | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0.00% | 25.00% |
All matches played on November 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 11 NOV 2017 | Cheltenham Town Under-18 (Away) Cheltenham Town U18 (A) | W5 - 4 | R. Graham, S. Pryce 2, L. Haines, E. Dugan | - |
FLYA | 11 NOV 2007 | Hereford United Under-18 (Home) Hereford United U18 (H) | W2 - 1 | Unknown 2 | - |
FLYA | 11 NOV 2000 | Exeter City Under-19 (Away) Exeter City U19 (A) | - | - | - |
SECL | 11 NOV 1995 | Bristol City Under-18 (Away) Bristol City U18 (A) | D0 - 0 | - | - |
ACYL | 11 NOV 1991 | Thatcham Town Youth (Home) Thatcham Town Youth (H) | W7 - 0 | R. French 4, J. Phillips, M. O'Driscoll, Unknown (o.g.) | - |
SECL | 11 NOV 1989 | Southampton Youth (Home) Southampton Youth (H) | D1 - 1 | M. Lea | - |
FAYC | 11 NOV 1986 | Cardiff City Youth (Home) Cardiff City Youth (H) | L1 - 3 | N. Hughes | - |
FAYC | 11 NOV 1985 | Swansea City Youth (Away) Swansea City Youth (A) | D1 - 1 | P. Blakeley | - |
MYL | 11 NOV 1975 | Wolverhampton Wanderers Youth (Home) Wolves Youth (H) | L2 - 4 | M. Thompson, I. Farr | - |
Swindon Town's record in competitive matches played on November 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 2 | 1 | 1 | 0 | 1 | 0 | 13 | 5 | 50.00% | 81.25% |
National Cup Competitions | 2 | 1 | 1 | 0 | 1 | 0 | 13 | 5 | 50.00% | 81.25% |
All matches played on November 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-FAC | 11 NOV 2012 | Poole Town Ladies (Away) Poole Town LFC (A) | W9 - 1 | Unknown 9 | - |
W-FAC | 11 NOV 2007 | Yeovil Town Ladies (Away) Yeovil LFC (A) | D4 - 4
W4 - 3 (Pens.) | K. Jones 3, M. Rich | - |
All available video footage from matches played on November 11th:
All available media reports from November 11th:
Transfers on November 11th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
11 NOV 1904 | Edward REID | Exeter City Exeter City | IN | amateur |
11 NOV 1905 | Arthur CAPES | Longton Hall Longton Hall | IN | |
11 NOV 1932 | Sam BROWN | Chester Chester | IN | |
11 NOV 1996 | Peter HOLCROFT | Everton Everton | IN | free |
11 NOV 1997 | Wayne ALLISON | Huddersfield Town Huddersfield Town | OUT | |
11 NOV 2016 | Ty BELFORD | Oxford City Oxford City | OUT | released |
11 NOV 2019 - 11 DEC 2019 | Jacob BANCROFT | Thatcham Town Thatcham Town | OUT | loan |
11 NOV 2019 | Dion DONOHUE | Barrow Barrow | OUT | released |
11 NOV 2023 | Williams KOKOLO | Burton Albion Burton Albion | IN | unattached |
All friendly matches played on November 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 11 NOV 1893 | Accrington (Home) Accrington (H) | W1 - 0 | D. Jones | - |