| Season | NON-LGE | POST-SEASON | FA CUP | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1906/07 | - | - | - | - | - | - | - | - |
| 1905/06 | 12 | 1 | - | - | 2 | - | 14 | 1 |
| 1904/05 | 8 | - | - | - | 1 | - | 9 | - |
| 1903/04 | 24 | 1 | - | - | 2 | 1 | 26 | 2 |
| 1902/03 | 26 | - | - | - | 4 | 1 | 30 | 1 |
| 1901/02 | 29 | 2 | 1 | - | 3 | - | 33 | 2 |
| TOTAL | 99 | 4 | 1 | - | 12 | 2 | 112 | 6 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Alvaston and Boulton
Alvaston & Boulton |
|
Derby County
Derby County |
November 1898 |
Brighton United
Brighton United |
May 1899 |
Distillery
Distillery |
cs 1900 |
Swindon Town
Swindon |
September 20th, 1901 ; retired (1907) |