Swindon Town Reserves | |
---|---|
1Roy JONES | |
2Owen DAWSON | |
3Paul PETERSON | |
4Ray BUNKELL | |
5Ron POTTER | |
6Allan GOUGH | |
7Steve PEPLOW | |
8David MOSS | |
9David DANGERFIELD | |
10Ken STROUD | |
11Richard LEGG | |
Substitutes | |
12Paul FIOCCA |
Crystal Palace Reserves | ||
---|---|---|
1 HAMMOND1 | ||
2 WOOLDRIDGE2 | ||
3 ROFFEY3 | ||
4 MANN4 | ||
5 BROWN5 | ||
6 GOLDTHORPE6 | ||
7 PAIN7 | ||
8 LOUGHLAN8 | ||
9 PINKNEY9 | ||
10 HINSHELWOOD10 | ||
11 HUMPHREYS11 | ||
Substitutes | ||
12 UNKNOWN12 |