| Season | LEAGUE | FA CUP | LGE CUP | COUNTY CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2022/23 | 22 | - | 3 | - | 3 | - | 1 (+1) | - | 29 (+1) | - |
| 2021/22 | 10 (+3) | - | 1 | - | 1 (+1) | - | 2 | - | 14 (+4) | - |
| 2019/20 | 12 | - | 1 | - | 2 | - | 0 (+1) | - | 15 (+1) | - |
| 2018/19 | 14 | 1 | 1 | - | 1 | - | - | - | 16 | 1 |
| 2017/18 | 19 (+1) | - | 1 | - | 2 | - | - | - | 22 (+1) | - |
| 2016/17 | 14 (+1) | - | - | - | 1 (+1) | - | - | - | 15 (+2) | - |
| 2015/16 | 15 (+4) | 2 | 2 (+2) | - | 3 | - | - | - | 20 (+6) | 2 |
| 2014/15 | 8 (+3) | 2 | - | - | 1 (+1) | - | 1 | - | 10 (+4) | 2 |
| TOTAL | 114 (+12) | 5 | 9 (+2) | - | 14 (+3) | - | 4 (+2) | - | 141 (+19) | 5 |
| Club | Details |
|---|---|
Swindon Supermarine Ladies
Supermarine LFC |
|
Swindon Town Ladies
Swindon LFC |
2013/4 ; released (rptd May 29th, 2023) |
Abingdon United Women
Abingdon WFC |
rptd July 7th, 2023 (unattached); released (rptd September 21st, 2023) |
Bristol Rovers Women
Bristol Rovers WFC |
rptd October 1st, 2023 (unattached); released () |
Royal Wootton Bassett Town Ladies
Royal Wootton Bassett Town Ladies |
November 29th, 2024 (unattached) |