Tottenham Hotspur Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Norman OAKLEY1 | ||
2Tom HALLETT2 | ||
3Rod THOMAS3 | ||
4Dave CORBETT4 | ||
5Jimmy GILES5 | ||
6Wilf SHERGOLD6 | ||
7Owen DAWSON7 | ||
8Dick TABOR8 | ||
9Keith EAST9 | ||
10Clive LLOYD10 | ||
11Don ROGERS11 |