



| Brentford Reserves | |
|---|---|
| 1 GASKELL | |
| 2 GIBSON | |
| 3 PARKER | |
| 4 PATERSON | |
| 5 LATIMER | |
| 6 HARRIS | |
| 7 KEENE | |
| 8 DOUGALL | |
| 9 WOODWARD | |
| 10 JEFFERIES | |
| 11 SMITH |
| Swindon Town Reserves | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2Peter BINGHAM2 | ||
| 3Lyndon LEWIS3 | ||
| 4Eddie PAINTER4 | ||
| 5Les ONSLOW5 | ||
| 6Pat JACKSON6 | ||
| 7Doug TIMMS7 | ||
| 8George PATERSON8 | ||
| 9Bobby PEART9 | ||
| 10Chris COFFEY10 | ||
| 11Gordon WILLIAMS11 |