



| Swindon Town 'A' | |
|---|---|
| 1Ronnie WARD | |
| 2Bryn ANSTICE | |
| 3Mick CONLEY | |
| 4Micky ACKLING | |
| 5Barry HAYWARD | |
| 7 BROWN | |
| 8Haydn NEWMAN | |
| 9S. WARD | |
| 10Enzo MASCIA | |
| 11Kaz WALEGA |
| Peasedown Miners Welfare | ||
|---|---|---|
| 1 UNKNOWN1 | ||
| 2 UNKNOWN2 | ||
| 3 UNKNOWN3 | ||
| 4 UNKNOWN4 | ||
| 5 UNKNOWN5 | ||
| 6 UNKNOWN6 | ||
| 7 UNKNOWN7 | ||
| 8 UNKNOWN8 | ||
| 9 UNKNOWN9 | ||
| 10 UNKNOWN10 | ||
| 11 UNKNOWN11 |