| Season | LEAGUE | FA CUP | OTHER | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1934/35 | 11 | - | - | - | - | - | 11 | - |
| TOTAL | 11 | - | - | - | - | - | 11 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Season | NON-LGE | TOTAL | ||
|---|---|---|---|---|
| Apps | Gls | Apps | Gls | |
| 1934/35 | 7 | 3 | 7 | 3 |
| TOTAL | 7 | 3 | 7 | 3 |
| Club | Details |
|---|---|
Army Vocational Training Centre (Chiseldon)
AVTC Chiseldon |
|
Swindon Town
Swindon |
November 20th, 1934 (amateur)
January 5th, 1935 (signed professional contract); released (1934/5) |