Arsenal Reserves | |
---|---|
1 BARNETT | |
2 TOWLING | |
3 RIXON | |
4 KELLY | |
5 BATSON | |
6 PRICE | |
7 MARINELLO | |
8 NEWTON | |
9T. DAVIES | |
10 KENNERLEY | |
11 HARDING | |
Substitutes | |
12 METCHICK |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Peter SYRETT2 | ||
3Paul PETERSON3 | ||
4Malcolm HILL4 | ||
5Ron POTTER5 | ||
6Stan HARLAND6 | ||
7David MOSS7 | ||
8Ken STROUD8 | ||
9Richard LEGG9 | ||
10Trevor TINSON10 | ||
11Chris PORTER11 | ||
Substitutes | ||
12Allan GOUGH12 |