Swindon Town's record in competitive matches played on January 13th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 18 | 8 | 3 | 7 | 0 | 0 | 26 | 21 | 44.44% | 52.78% |
League | 10 | 3 | 2 | 5 | 0 | 0 | 10 | 13 | 30.00% | 40.00% |
Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
Wartime League | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 100.00% | 100.00% |
National Cup Competitions | 6 | 3 | 1 | 2 | 0 | 0 | 10 | 6 | 50.00% | 58.33% |
All matches played on January 13th:
Swindon Town's record in competitive matches played on January 13th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 7 | 2 | 1 | 4 | 0 | 0 | 13 | 15 | 28.57% | 35.71% |
Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 50.00% | 50.00% |
Reserve Leagues | 5 | 1 | 1 | 3 | 0 | 0 | 8 | 13 | 20.00% | 30.00% |
All matches played on January 13th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FC | 13 JAN 2009 | Cheltenham Town Reserves (Away) Cheltenham Town Res. (A) | - | - | - |
FC | 13 JAN 1999 | Brentford Reserves (Home) Brentford Res. (H) | D1 - 1 | A. Reeves | - |
FC | 13 JAN 1996 | Arsenal Reserves (Away) Arsenal Res. (A) | L0 - 1 | - | - |
FC | 13 JAN 1986 | Oxford United Reserves (Away) Oxford United Res. (A) | L3 - 8 | T. Evans, M. Gardiner, J. Freegard | - |
FC | 13 JAN 1951 | Charlton Athletic Reserves (Home) Charlton Athletic Res. (H) | L1 - 2 | B. Peart | 2,608 |
WEST | 13 JAN 1934 | Radstock Town (Home) Radstock Town (H) | W4 - 0 | T. Armstrong, W. Silto, H. Timbrell, P. Manuel | - |
STH | 13 JAN 1923 | Coventry City Reserves (Home) Coventry City Res. (H) | L1 - 2 | Unknown | - |
SEL | 13 JAN 1912 | Tunbridge Wells Rangers (Home) Tunbridge Wells Rangers (H) | W3 - 1 | Unknown 3 | - |
Swindon Town's record in competitive matches played on January 13th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 4 | 66.67% | 83.33% |
Non-League | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00% | 50.00% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
Non-League Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 100.00% | 100.00% |
All matches played on January 13th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPL | 13 JAN 1962 | Peasedown Miners Welfare (Home) Peasedown MW (H) | W3 - 1 | A. Morgan 3 | - |
HLC | 13 JAN 1962 | Abingdon Town (Home) Abingdon Town (H) | W6 - 1 | W. Shergold 3, W. Harber 2, T. Wiffen | 536 |
WEST | 13 JAN 1951 | National Smelting Company (Away) National Smelting Company (A) | D2 - 2 | Archer, P. Skuse | - |
Swindon Town's record in competitive matches played on January 13th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 5 | 2 | 0 | 3 | 0 | 0 | 4 | 15 | 40.00% | 40.00% |
Youth Leagues | 5 | 2 | 0 | 3 | 0 | 0 | 4 | 15 | 40.00% | 40.00% |
All matches played on January 13th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 13 JAN 2024 | Forest Green Rovers Under-18 (Home) Forest Green Rovers U18 (H) | L0 - 2 | - | - |
FLYA | 13 JAN 2018 | Oxford United Under-18 (Away) Oxford United U18 (A) | W1 - 0 | S. Pryce | - |
FLYA | 13 JAN 2007 | Swansea City Under-18 (Away) Swansea City U18 (A) | W3 - 2 | Unknown 3 | - |
FLYA-17 | 13 JAN 2001 | Cheltenham Town Under-17 (Home) Cheltenham Town U17 (H) | - | - | - |
FLYA | 13 JAN 2001 | Cirencester Town Under-19 (Away) Cirencester Town U19 (A) | - | - | - |
SECL | 13 JAN 1996 | Southampton Youth (Home) Southampton Youth (H) | L0 - 6 | - | - |
SECL | 13 JAN 1990 | Oxford United Youth (Home) Oxford United Youth (H) | L0 - 5 | - | - |
Swindon Town's record in competitive matches played on January 13th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 33.33% | 33.33% |
League | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.00% | 0.00% |
Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.00% | 50.00% |
All matches played on January 13th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 13 JAN 2019 | Southampton Saints Ladies (Away) Southampton Saints LFC (A) | L1 - 3 | M. Colford | 15 |
W-SWCOMB | 13 JAN 2013 | Keynsham Town Development Ladies (Home) Keynsham Town Dev. LFC (H) | W1 - 0 | Unknown | - |
W-SWCOMB | 13 JAN 2002 | Plymouth Argyle Ladies (Away) Plymouth Argyle LFC (A) | L0 - 2 | - | - |
All available video footage from matches played on January 13th:
All available media reports from January 13th:
Transfers on January 13th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
13 JAN 1994 - 10 FEB 1994 | Stewart KERR | Celtic Celtic | IN | loan |
13 JAN 2006 | Aaron BROWN | Queens Park Rangers Q.P.R. | IN | |
13 JAN 2006 | Paul SMITH | Walsall Walsall | IN | unattached |
13 JAN 2020 - 23 JUN 2020 | Rarmani EDMONDS-GREEN | Huddersfield Town Huddersfield Town | IN | loan |
All friendly matches played on January 13th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 13 JAN 1894 | Freemantle (Home) Freemantle (H) | W4 - 1 | T. Allen, W. Richardson, T. Wainwright, R. Reynolds | ~1,000 |