English schoolboy international.
Season | LEAGUE | FA CUP | EFL CUP | EUROPE | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1972/73 | 0 (+1) | - | - | - | - | - | - | - | 0 (+1) | - |
1971/72 | 12 (+2) | - | 1 | - | - | - | - | - | 13 (+2) | - |
1970/71 | 3 | - | - | - | 0 (+1) | - | - | - | 3 (+1) | - |
1969/70 | 1 | - | - | - | - | - | - | - | 1 | - |
1968/69 | 0 (+1) | - | - | - | - | - | - | - | 0 (+1) | - |
1967/68 | - | - | - | - | - | - | - | - | - | - |
TOTAL | 16 (+4) | - | 1 | - | 0 (+1) | - | - | - | 17 (+5) | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Club | Details |
---|---|
![]() Swindon |
October 21st, 1964 (schoolboy)
June 1967 (apprentice) August 7th, 1969 (signed professional contract) |
![]() Charlton Athletic |
June 21st, 1973 |
![]() Cheltenham Town |
October 1973 |
![]() Gloucester City |
May 1980 |
![]() Forest Green |
cs 1981 |
![]() Shortwood United |
cs 1983 |
![]() Gloucester City |
March 1984 |
![]() Shortwood United |
cs 1984 |