Queens Park Rangers Reserves | |
---|---|
1 SPRATLEY | |
2 WATSON | |
3 HARRIS | |
4 EVANS | |
5 MOBLEY | |
6 GILLARD | |
7 MORGAN | |
8 TOM | |
9 MCCULLOCH | |
10 MCGOVERN | |
11 SEARY | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Malcolm PRICE1 | ||
2Keith ALLEN2 | ||
3Darryl CLAYPOLE3 | ||
4Ken STROUD4 | ||
5Mick BLICK5 | ||
6Terry HUBBARD6 | ||
7Steve PEPLOW7 | ||
8Chris JONES8 | ||
9Dickie DOWN9 | ||
10David DANGERFIELD10 | ||
11David MOSS11 | ||
Substitutes | ||
12Brian DAKIN12 |