Swindon Town's record in competitive matches played on April 25th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 24 | 8 | 4 | 12 | 0 | 0 | 27 | 45 | 33.33% | 41.67% |
League | 19 | 7 | 3 | 9 | 0 | 0 | 23 | 32 | 36.84% | 44.74% |
Non-League | 5 | 1 | 1 | 3 | 0 | 0 | 4 | 13 | 20.00% | 30.00% |
All matches played on April 25th:
Swindon Town's record in competitive matches played on April 25th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 16 | 9 | 2 | 5 | 0 | 0 | 36 | 18 | 56.25% | 62.50% |
Non-League | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 100.00% | 100.00% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 100.00% | 100.00% |
Reserve Leagues | 13 | 6 | 2 | 5 | 0 | 0 | 17 | 18 | 46.15% | 53.85% |
All matches played on April 25th:
Swindon Town's record in competitive matches played on April 25th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 1 | 0 | 3 | 0 | 0 | 15 | 9 | 25.00% | 25.00% |
Non-League | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0.00% | 0.00% |
County & District Leagues | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 3 | 50.00% | 50.00% |
Non-League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
All matches played on April 25th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPL | 25 APR 1964 | ![]() |
- | - | - |
HELL | 25 APR 1964 | ![]() |
L2 - 4 | D. Lewis, E. Loveday | - |
WPL | 25 APR 1960 | ![]() |
L2 - 3 | D. Hobbs 2 | - |
HLC | 25 APR 1960 | ![]() |
L1 - 2 | C. Jackson | - |
WPL | 25 APR 1959 | ![]() |
W10 - 0 | E. Hunt 6, A. Bates 2, B. Woodruff, F. Lockey | - |
Swindon Town's record in competitive matches played on April 25th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 5 | 4 | 0 | 1 | 0 | 0 | 13 | 4 | 80.00% | 80.00% |
Youth Leagues | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 66.67% | 66.67% |
County & District Youth Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 100.00% | 100.00% |
County & District Youth Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 100.00% |
All matches played on April 25th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 25 APR 2020 | ![]() |
- | - | - |
SECL | 25 APR 1998 | ![]() |
L0 - 1 | - | - |
SECL | 25 APR 1987 | ![]() |
W3 - 2 | F. Simpson, A. Viveash, N. Hughes | - |
SECL | 25 APR 1981 | ![]() |
W1 - 0 | M. Westlake | - |
SBL | 25 APR 1959 | ![]() |
W7 - 1 | Unknown 7 | - |
BRC | 25 APR 1953 | ![]() |
W2 - 0 | Unknown 2 | - |
Swindon Town's record in competitive matches played on April 25th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 1 | 1 | 1 | 0 | 0 | 12 | 7 | 33.33% | 50.00% |
Non-League | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0.00% | 25.00% |
Divisional Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 100.00% | 100.00% |
All matches played on April 25th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-SWCOMB | 25 APR 2010 | ![]() |
L1 - 3 | Unknown | - |
W-SWCOMB | 25 APR 2004 | ![]() |
D1 - 1 | M. Brown | - |
W-SWCOMBC | 25 APR 1999 | ![]() |
W10 - 3 | L. Taylor 3, K. Reeves 3, K. Lemon 2, D. George, N. Lloyd | - |
All available video footage from matches played on April 25th:
All available media reports from April 25th:
Transfers on April 25th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
25 APR 1957 | Frank O'MAHONY | ![]() |
IN | pro |
25 APR 2011 | Thomas DOSSEVI | ![]() |
OUT | released |
25 APR 2014 | Curtis DA COSTA | ![]() |
IN | pro |
All friendly matches played on April 25th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPS | 25 APR 1991 | ![]() |
- | - | - |
WPS | 25 APR 1977 | ![]() |
- | - | - |
MINOR | 25 APR 1951 | ![]() |
D0 - 0 | - | - |