Swindon Town's record in competitive matches played on September 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 22 | 10 | 3 | 9 | 0 | 0 | 33 | 29 | 45.45% | 56.82% |
League | 17 | 10 | 1 | 6 | 0 | 0 | 29 | 20 | 58.82% | 61.76% |
Non-League | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 0.00% | 16.67% |
National Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 100.00% |
EFL Minor Cup Competitions | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00% | 50.00% |
All matches played on September 14th:
Swindon Town's record in competitive matches played on September 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 19 | 8 | 2 | 9 | 0 | 0 | 32 | 41 | 42.11% | 47.37% |
Non-League | 5 | 2 | 0 | 3 | 0 | 0 | 14 | 10 | 40.00% | 40.00% |
Reserve Leagues | 13 | 6 | 2 | 5 | 0 | 0 | 17 | 25 | 46.15% | 53.85% |
Reserve League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.00% | 0.00% |
All matches played on September 14th:
Swindon Town's record in competitive matches played on September 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 5 | 2 | 1 | 2 | 0 | 0 | 7 | 11 | 40.00% | 50.00% |
Non-League | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 11 | 25.00% | 37.50% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% | 100.00% |
All matches played on September 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 14 SEP 1968 | ![]() |
W4 - 2 | R. Mason, M. Grubb, P. Aldworth, P. Matchwick | - |
WPL | 14 SEP 1963 | ![]() |
W1 - 0 | J. James | - |
HELL | 14 SEP 1963 | ![]() |
L0 - 1 | - | - |
HELL | 14 SEP 1961 | ![]() |
D1 - 1 | D. Hobbs | - |
WEST | 14 SEP 1946 | ![]() |
L1 - 7 | J. Thirkhill | - |
Swindon Town's record in competitive matches played on September 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 11 | 6 | 3 | 2 | 0 | 0 | 28 | 19 | 54.55% | 68.18% |
Youth Leagues | 7 | 3 | 3 | 1 | 0 | 0 | 16 | 14 | 42.86% | 64.29% |
County & District Youth Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 100.00% | 100.00% |
National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
Youth League Cup Competitions | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 50.00% | 50.00% |
All matches played on September 14th:
Swindon Town's record in competitive matches played on September 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 1 | 1 | 2 | 0 | 0 | 12 | 10 | 25.00% | 37.50% |
League | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0.00% | 50.00% |
Non-League | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 7 | 33.33% | 33.33% |
All matches played on September 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 14 SEP 2025 | ![]() |
- | - | - |
W-NATL | 14 SEP 2014 | ![]() |
D3 - 3 | M. Attenborough, B. Thompson, S. Uzzell | - |
W-SWCOMB | 14 SEP 2008 | ![]() |
L3 - 5 | Unknown 3 | - |
W-SWCOMB | 14 SEP 2003 | ![]() |
L1 - 2 | N. Goodheart | - |
W-SRWFL | 14 SEP 1997 | ![]() |
W5 - 0 | N. Lloyd 2, K. Reeves 2, K. Garwood | - |
All available video footage from matches played on September 14th:
All available media reports from September 14th:
Transfers on September 14th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
14 SEP 1945 | Alf DAY | ![]() |
OUT | guest |
14 SEP 1945 | Sid LAWRENCE | ![]() |
OUT | guest |
14 SEP 1984 | Nigel GRAY | ![]() |
OUT | loan |
14 SEP 2023 - 08 OCT 2023 | Anton DWORZAK | ![]() |
OUT | loan |
All friendly matches played on September 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
BENE | 14 SEP 1896 | ![]() |
W3 - 0 | D. Skea 2, A. Boggie | - |
FRN | 14 SEP 1895 | ![]() |
W8 - 0 | M. Sutherland 3, D. Jones 3, J. Hayward, J. Munro | - |