
| Swindon Town | |
|---|---|
| 26Phil SMITH | |
| 36Liam RIDEHALGH | |
| 4Aden FLINT | |
| 5Joe DEVERA | |
| 7Paul CADDIS | |
| 23Raffa DE VITA | |
| 8Simon FERRY | |
| 13Oliver RISSER | |
| 10Matt RITCHIE | 56' |
| 17Alan CONNELL | |
| 39Mehdi KERROUCHE | 62' |
| Substitutes | |
| 3Callum KENNEDY | |
| 11Etiënne ESAJAS | 56' |
| 12Alan McCORMACK | |
| 21Lander GABILONDO | 72' |
| 29Lukáš MAGERA | 62'72' |
| Manager/Head Coach |
|---|
| Paolo DI CANIO |
| AFC Wimbledon | ||
|---|---|---|
| 1Seb BROWN1 | ||
| 5Jamie STUART5 | ||
47' | 13Chris BUSH13 | 47' |
| 16Fraser FRANKS16 | ||
| 22Callum McNAUGHTON22 | ||
| 8Ricky WELLARD8 | ||
| 61' | 19Kieran DJILALI19 | 61' |
| 23Rashid YUSSUFF23 | ||
| 26James MULLEY26 | ||
| 61' | 10Jack MIDSON10 | 61' |
| 46' | 12Christian JOLLEY12 | 46' |
| Substitutes | ||
| 61' | 4Max PORTER4 | 61' |
| 46' | 9Charles ADEMENO9 | 46' |
| 11Luke MOORE11 | ||
| 61' | 14Lee MINSHULL14 | 61' |
| 20Jack TURNER20 | ||
| Manager/Head Coach |
|---|
| Terry BROWN |