



| Bristol Rovers | |
|---|---|
| 21Adam SMITH | |
| 20Marc BOLA | |
| 5Jonathan BURN | 74' |
| 6Ryan SWEENEY | |
| 22Joe PARTINGTON | |
| 8Ollie CLARKE | |
| 14Chris LINES | |
| 7Liam SERCOMBE | |
| 19Byron MOORE | 56' |
| 9Ellis HARRISON | |
| 18Dom TELFORD | 55' |
| Substitutes | |
| 2Daniel LEADBITTER | 74' |
| 3Lee BROWN | |
| 11Tom NICHOLS | 56' |
| 17Ryan BROOM | |
| 30Rory GAFFNEY | 55' |
| 37Rollin MENAYESE | |
| 1Sam SLOCOMBE | |
| Manager/Head Coach |
|---|
| Darrell CLARKE |
| Swindon Town | ||
|---|---|---|
| 21Reice CHARLES-COOK21 | ||
| 14Ellis IANDOLO14 | ||
| 5Chris ROBERTSON5 | ||
| 46' | 6Olly LANCASHIRE6 | 46' |
| 24Kyle KNOYLE24 | ||
| 56' | 19Timi ELŠNIK19 | 56' |
| 10Johnny GODDARD10 | ||
| 7Paul MULLIN7 | ||
| 61' | 30Keshi ANDERSON30 | 61' |
| 20Kellan GORDON20 | ||
| 22Kaiyne WOOLERY22 | ||
| Substitutes | ||
| 46' | 4Matt PRESTON4 | 46' |
| 56' | 8James DUNNE8 | 56' |
| 16Amine LINGANZI16 | ||
| 17Harry SMITH17 | ||
61' 69'70' | 18Donal McDERMOTT18 | 61' 69'70' |
| 23Joe ROMANSKI23 | ||
| 12Will HENRY12 | ||
| Manager/Head Coach |
|---|
| David FLITCROFT |