Swindon Town's record in competitive matches played on April 22nd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 30 | 17 | 5 | 8 | 0 | 0 | 50 | 32 | 56.67% | 65.00% |
League | 24 | 13 | 3 | 8 | 0 | 0 | 37 | 28 | 54.17% | 60.42% |
Non-League | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 2 | 100.00% | 100.00% |
Wartime League | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00% | 50.00% |
EFL Minor Cup Competitions | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 50.00% |
All matches played on April 22nd:
Swindon Town's record in competitive matches played on April 22nd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 15 | 2 | 3 | 10 | 0 | 0 | 25 | 43 | 13.33% | 23.33% |
Non-League | 4 | 1 | 0 | 3 | 0 | 0 | 9 | 8 | 25.00% | 25.00% |
Reserve Leagues | 10 | 1 | 2 | 7 | 0 | 0 | 14 | 33 | 10.00% | 20.00% |
Reserve League Cup Competitions | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00% | 50.00% |
All matches played on April 22nd:
Swindon Town's record in competitive matches played on April 22nd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 6 | 2 | 1 | 3 | 0 | 0 | 9 | 7 | 33.33% | 25.00% |
Non-League | 5 | 1 | 1 | 3 | 0 | 0 | 7 | 7 | 20.00% | 30.00% |
County & District Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 0.00% |
All matches played on April 22nd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 22 APR 1971 | ![]() |
L0 - 2 | - | - |
HELL | 22 APR 1967 | ![]() |
D2 - 2 | M. Blick, D. Binstead | - |
HELL | 22 APR 1965 | ![]() |
W5 - 0 | D. Tabor 3, R. Miller 2 | - |
HELL | 22 APR 1961 | ![]() |
L0 - 2 | - | - |
WPLCC | 22 APR 1959 | ![]() |
W2 - 0 | A. Bates, K. Morgan | - |
WPLSC | 22 APR 1958 | ![]() |
- | - | - |
WEST | 22 APR 1950 | ![]() |
L0 - 1 | - | - |
Swindon Town's record in competitive matches played on April 22nd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 6 | 2 | 3 | 1 | 0 | 0 | 10 | 7 | 33.33% | 58.33% |
Youth Leagues | 5 | 2 | 2 | 1 | 0 | 0 | 8 | 5 | 40.00% | 60.00% |
County & District Youth Leagues | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00% | 50.00% |
All matches played on April 22nd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 22 APR 2023 | ![]() |
D1 - 1 | J. McGregor | - |
FLYA | 22 APR 2017 | ![]() |
W4 - 1 | O. Rejek, J. Simpson, S. Twine, J. Young | - |
FLYA | 22 APR 2006 | ![]() |
D0 - 0 | - | - |
SECL | 22 APR 1995 | ![]() |
L0 - 3 | - | - |
MYL | 22 APR 1976 | ![]() |
W3 - 0 | D. Brinkworth, P. Harris, I. Farr | - |
SBL | 22 APR 1967 | ![]() |
D2 - 2 | Unknown 2 | - |
GC | 22 APR 1958 | ![]() |
- | - | - |
Swindon Town's record in competitive matches played on April 22nd:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 1 | 0 | 3 | 0 | 0 | 10 | 11 | 25.00% | 25.00% |
League | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
Non-League | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 9 | 33.33% | 33.33% |
All matches played on April 22nd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 22 APR 2018 | ![]() |
L1 - 2 | S. Roberts | 50 |
W-SWCOMB | 22 APR 2012 | ![]() |
L3 - 4 | Unknown 3 | - |
W-SWCOMB | 22 APR 2007 | ![]() |
L0 - 3 | - | - |
W-SWCOMB | 22 APR 2001 | ![]() |
W6 - 2 | L. Taylor 2, T. Peacock 3, N. Wyness | - |
All available video footage from matches played on April 22nd:
All available media reports from April 22nd:
Transfers on April 22nd:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
22 APR 1946 | Peter BINGHAM | ![]() |
IN | amateur |
22 APR 1948 | Bobby PEART | ![]() |
IN | pro |
22 APR 1999 - 1998/9 | Jimmy GLASS | ![]() |
OUT | loan |
All friendly matches played on April 22nd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
TEST | 22 APR 2002 | ![]() |
L0 - 5 | - | - |
FRN | 22 APR 1964 | ![]() |
W5 - 1 | W. Harber, M. Summerbee 2, F. Large, E. Hunt pen. | 2,420 |
FRN | 22 APR 1905 | ![]() |
L2 - 3 | A. Bown, O. Bowell | - |
FRN | 22 APR 1893 | ![]() |
W3 - 0 | Unknown 3 | ~1,800 |
FRN | 22 APR 1889 | ![]() |
W1 - 0 | Unknown | - |
All friendly matches played on April 22nd:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WC | 22 APR 1896 | ![]() |
W7 - 0 | A. Edwards 2, M. Taylor 3, W. Noble 2 | ~1,000 |