



| Queens Park Rangers Reserves | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town Reserves | ||
|---|---|---|
| 1Owen MEDLOCK1 | ||
| 2Mick MARKS2 | ||
| 3Peter CHAMBERLAIN3 | ||
| 4Ray REEVES4 | ||
| 5Garth HUDSON5 | ||
| 6Kevin MORRIS6 | ||
| 7Alan BATES7 | ||
| 8Bill ATKINS8 | ||
| 9Willie MARSHALL9 | ||
| 10Bob EDWARDS10 | ||
| 11John HOSKINS11 |