



| Calne | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town Reserves | ||
|---|---|---|
| 1E. JOHNSON1 | ||
| 2L. RAINGER2 | ||
| 3Harry MAJOR3 | ||
| 4Teddy BULLOCK4 | ||
| 5Harry LEWIS5 | ||
| 6A.B. ORPWOOD6 | ||
| 7Bob FULTON7 | ||
| 8Tommy DAVIES8 | ||
| 9G. PLAISTER9 | ||
| 10George OAKLEY10 | ||
| 11Charlie SMITHSON11 |