Swindon Town's record in competitive matches played on April 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 27 | 7 | 9 | 11 | 0 | 0 | 25 | 35 | 25.93% | 42.59% |
League | 24 | 7 | 7 | 10 | 0 | 0 | 23 | 32 | 29.17% | 43.75% |
Non-League | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0.00% | 33.33% |
All matches played on April 14th:
Swindon Town's record in competitive matches played on April 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 18 | 6 | 6 | 6 | 0 | 0 | 34 | 33 | 33.33% | 50.00% |
Non-League | 7 | 4 | 2 | 1 | 0 | 0 | 15 | 4 | 57.14% | 71.43% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
Reserve Leagues | 8 | 1 | 3 | 4 | 0 | 0 | 14 | 23 | 12.50% | 31.25% |
Reserve League Cup Competitions | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0.00% | 25.00% |
All matches played on April 14th:
Swindon Town's record in competitive matches played on April 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 5 | 1 | 1 | 3 | 0 | 0 | 10 | 13 | 20.00% | 50.00% |
Non-League | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 9 | 33.33% | 33.33% |
County & District Leagues | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00% | 50.00% |
Non-League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 100.00% |
All matches played on April 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HLC | 14 APR 1973 | ![]() |
L1 - 2
D2 - 2 (Agg.) | D. Syrett | - |
WPL | 14 APR 1965 | ![]() |
D2 - 2 | V. Perry, D. Peapell | - |
HELL | 14 APR 1962 | ![]() |
W4 - 2 | B. McPhee 3, Tapping (o.g.) | - |
WEST | 14 APR 1951 | ![]() |
L2 - 4 | Walker, Edwards (o.g.) | - |
WEST | 14 APR 1948 | ![]() |
L1 - 3 | Unknown | - |
Swindon Town's record in competitive matches played on April 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 8 | 5 | 1 | 2 | 0 | 0 | 21 | 12 | 62.50% | 68.75% |
Youth Leagues | 5 | 4 | 0 | 1 | 0 | 0 | 13 | 6 | 80.00% | 80.00% |
National Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 100.00% | 100.00% |
Youth League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
County & District Youth Cup Competitions | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0.00% | 50.00% |
All matches played on April 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 14 APR 2012 | ![]() |
L1 - 4 | Unknown | - |
FLYA | 14 APR 2007 | ![]() |
W5 - 1 | Unknown 5 | - |
FLYA | 14 APR 2003 | ![]() |
W2 - 1 | Unknown 2 | - |
SECLC | 14 APR 1981 | ![]() |
L1 - 2 | D. Bristow | - |
MYL | 14 APR 1977 | ![]() |
W3 - 0 | G. Gilligan pen., D. Brinkworth 2 | - |
FAYC | 14 APR 1964 | ![]() |
W4 - 1
W6 - 1 (Agg.) | D. Rogers, D. Tabor 2, D. Peapell | 11,345 |
WSXYL | 14 APR 1961 | ![]() |
W2 - 0 | J. Watson, R. Smart | - |
GC | 14 APR 1954 | ![]() |
D3 - 3 | B. Miller, J. Gresham, A. Keene | - |
Swindon Town's record in competitive matches played on April 14th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | 66.67% | 66.67% |
League | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 100.00% |
County & District Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00% | 100.00% |
All matches played on April 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-WC | 14 APR 2024 | ![]() |
W4 - 0 | H. Beck-Esson, M. Mugford, T. Rees 2 (1 pen) | 830 |
W-NATL | 14 APR 2019 | ![]() |
L1 - 2 | Z. Ridley | 20 |
W-SWCOMB | 14 APR 2013 | ![]() |
W2 - 0 | Unknown 2 | - |
All available video footage from matches played on April 14th:
All available media reports from April 14th:
Transfers on April 14th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
Scott EVANS | ![]() |
OUT | released | |
Craig McROBIE | ![]() |
OUT | released | |
14 APR 2016 - 28 APR 2016 | Jake KEAN | ![]() |
IN | loan |
All friendly matches played on April 14th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 14 APR 1894 | ![]() |
D2 - 2 | B. Griffin 2 | ~1,000 |