Charlton Athletic Reserves | |
---|---|
1 BOLDER | |
2 PITCHER | |
3 KEE | |
4 THOMAS | |
5 JACOBS | |
6 PARKYN | |
7 CURBISHLEY | |
8 BEGGS | |
9John PEARSON | |
10John MACDONALD | |
11 BENNETT | |
Substitutes | |
12 MURRAY |
Swindon Town Reserves | ||
---|---|---|
1Kenny ALLEN1 | ||
2Dave HOCKADAY2 | ||
3Alan McLOUGHLIN3 | ||
4Charlie HENRY4 | ||
5David COLE5 | ||
6Tim PARKIN6 | ||
7Peter COYNE7 | ||
8Jamie REYNOLDS8 | ||
9Bryan WADE9 | ||
10Mark GARDINER10 | ||
11Jimmy GILLIGAN11 | ||
Substitutes | ||
12Dean CASSERLY12 |