Witney Town | |
---|---|
1 TAYLOR | |
2 MITCHELL | |
3 AUSTIN | |
4 BARR | |
5 SHUFFLEBOTHAM | |
6David JONES | |
7 BALL | |
8Ricky TABOR | |
9 EALES | |
10 PRESCOTT | |
11 ELDRIDGE | |
Substitutes | |
12Tony JONES |
Swindon Town | ||
---|---|---|
1Peter DOWNSBOROUGH1 | ||
2Rod THOMAS2 | ||
3John TROLLOPE3 | ||
4Roger SMART4 | ||
5Frank BURROWS5 | ||
6Ron POTTER6 | ||
7Steve PEPLOW7 | ||
8Ron HOWELL8 | ||
9Terry HUBBARD9 | ||
10Peter NOBLE10 | ||
11David DANGERFIELD11 | ||
Substitutes | ||
12Paul PETERSON12 |