Swindon Town's record in competitive matches played on December 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 15 | 5 | 5 | 5 | 0 | 0 | 21 | 20 | 33.33% | 50.00% |
League | 8 | 2 | 3 | 3 | 0 | 0 | 10 | 10 | 25.00% | 43.75% |
Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% | 100.00% |
National Cup Competitions | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 10 | 33.33% | 50.00% |
All matches played on December 11th:
Swindon Town's record in competitive matches played on December 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 10 | 6 | 1 | 3 | 0 | 0 | 30 | 15 | 60.00% | 65.00% |
Non-League | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00% | 50.00% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 100.00% | 100.00% |
Reserve Leagues | 8 | 5 | 0 | 3 | 0 | 0 | 21 | 13 | 62.50% | 62.50% |
All matches played on December 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FC | 11 DEC 1991 | Fulham Reserves (Away) Fulham Res. (A) | W4 - 0 | N. Lorenzo, S. Close 3 | - |
FC | 11 DEC 1984 | Crystal Palace Reserves (Away) Crystal Palace Res. (A) | L0 - 5 | - | - |
FC | 11 DEC 1971 | Bristol Rovers Reserves (Home) Bristol Rovers Res. (H) | W5 - 1 | S. Peplow 2, T. Tinson 2, R. Potter | 879 |
FC | 11 DEC 1965 | Norwich City Reserves (Home) Norwich City Res. (H) | W2 - 0 | J. Giles 2 | 1,872 |
FC | 11 DEC 1962 | Fulham Reserves (Home) Fulham Res. (H) | W6 - 1 | P. Leggett, B. Atkins 2, J. Stevens 2, R. Smart | 803 |
FC | 11 DEC 1954 | Leyton Orient Reserves (Home) Leyton Orient Res. (H) | L2 - 3 | C. Riseborough 2 | 1,612 |
FC | 11 DEC 1948 | Brentford Reserves (Home) Brentford Res. (H) | W1 - 0 | G. Williams | 3,549 |
WEST | 11 DEC 1920 | Barry Reserves (Away) Barry Res. (A) | D2 - 2 | Unknown 2 | - |
SEL | 11 DEC 1909 | Brighton and Hove Albion Reserves (Away) Brighton Res. (A) | L1 - 3 | B. Saunders | - |
WILTS | 11 DEC 1897 | Corsham (Home) Corsham (H) | W7 - 0 | C. Wallace 4, R. Cox 2, D. McKendrick | - |
Swindon Town's record in competitive matches played on December 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | 25.00% | 50.00% |
Non-League | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0.00% | 50.00% |
County & District Leagues | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 50.00% | 50.00% |
All matches played on December 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 11 DEC 1971 | Marston United (Away) Marston United (A) | D0 - 0 | - | - |
WPL | 11 DEC 1965 | Pinehurst YC (Away) Pinehurst (A) | W2 - 1 | E. Mascia 2 | - |
GNSL | 11 DEC 1954 | Berkeley Town (Away) Berkeley Town (A) | L0 - 1 | - | - |
WEST | 11 DEC 1948 | Dorchester Town (Home) Dorchester (H) | D3 - 3 | T. White, J. Clifford, Rayer | - |
Swindon Town's record in competitive matches played on December 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 8 | 1 | 1 | 6 | 0 | 0 | 13 | 20 | 12.50% | 18.75% |
County & District Leagues | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00% | 0.00% |
Youth Leagues | 6 | 1 | 1 | 4 | 0 | 0 | 13 | 15 | 16.67% | 25.00% |
National Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 0.00% |
All matches played on December 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 11 DEC 2018 | Newport County Under-18 (Home) Newport County U18 (H) | W8 - 2 | H. Stanley, E. Dugan 4, T. Atik, J. Bancroft, S. Haynes | - |
SWCL | 11 DEC 1999 | AFC Bournemouth Youth (Away) Bournemouth Youth (A) | D1 - 1 | Unknown | - |
FLYA | 11 DEC 1999 | Swansea City Under-19 (Away) Swansea City U19 (A) | L2 - 3 | Unknown 2 | - |
SWCL | 11 DEC 1996 | Plymouth Argyle Youth (Away) Plymouth Argyle Youth (A) | L1 - 3 | Unknown | - |
FAYC | 11 DEC 1996 | Torquay United Youth (Home) Torquay United Youth (H) | L0 - 2 | - | - |
SECL | 11 DEC 1993 | Luton Town Youth (Away) Luton Town Youth (A) | L0 - 2 | - | - |
MYL | 11 DEC 1978 | Northampton Town Youth (Away) Northampton Town Youth (A) | L1 - 4 | N. Barry | - |
SADL | 11 DEC 1954 | Wanborough (Home) Wanborough (H) | L0 - 3 | - | - |
Swindon Town's record in competitive matches played on December 11th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 33.33% | 50.00% |
Non-League | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0.00% | 50.00% |
National Cup Competitions | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 50.00% | 50.00% |
All matches played on December 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-FAC | 11 DEC 2016 | Southampton Women's FC (Away) Southampton WFC (A) | L0 - 2 | - | - |
W-FAC | 11 DEC 2011 | Exeter City Ladies (Home) Exeter City LFC (H) | W2 - 1 | Unknown 2 | - |
W-SWCOMB | 11 DEC 2005 | Luton Town Ladies (Home) Luton Town LFC (H) | D3 - 3 | C. Moreton, C. Reid 2 | - |
All available video footage from matches played on December 11th:
All available media reports from December 11th:
Transfers on December 11th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
11 DEC 1903 | Archie BOWN | Wootton Bassett Town Wootton Bassett Town | IN | amateur |
11 DEC 1948 | Charlie WHITESIDE | Marsh United Marsh United | IN | pro |
11 DEC 1959 | Owen MEDLOCK | Headington United Headington United | OUT | |
11 DEC 1986 | Kenny ALLEN | Torquay United Torquay United | OUT | free |
All friendly matches played on December 11th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 11 DEC 1992 | Aldershot Town (Away) Aldershot (A) | - | - | - |
FRN | 11 DEC 1948 | Wrexham (Away) Wrexham (A) | W2 - 1 | J. Bain, M. Owen | - |
FRN | 11 DEC 1897 | Wycombe Wanderers (Away) Wycombe Wanderers (A) | W5 - 1 | G. Morris 3, A. Boggie, T. Wilson | - |