Match Centre

Saturday September 10th, 1955

Football League Division Three (South)

Swindon Town

1 - 2

1

D. Gibson (63')

Walsall

Walsall

2

D. Walsh (61', 65')
D. Gibson (63')
(HT: 0-0)

Attendance: 7,576

D. Walsh (61', 65')
S.M. Rogers

Lineups


1
BURTON
2
HUNT
3
WILLIAMS
4
CROSS
5
HUDSON
6
McSHANE
7
RISEBOROUGH
8
GIBSON
9
OWEN
10
EDWARDS
11
SAMPSON
1
DAVIES
2
GUTTRIDGE
3
HADDINGTON
4
DORMAN
5
McPHERSON
6
DYAS
7
MORRIS
8
DEWS
9
RICHARDS
10
WALSH
11
McLAREN

Newspaper Reports


Results


Football League Division Three (South) results on Saturday September 10th, 1955:

Aldershot Aldershot 3-2 Southampton Southampton
Bournemouth and Boscombe Athletic Bournemouth 2-1 Reading Reading
Colchester United Colchester United 0-3 Brentford Brentford
Crystal Palace Crystal Palace 1-2 Brighton and Hove Albion Brighton
Exeter City Exeter City 0-1 Southend United Southend United
Gillingham Gillingham 4-3 Millwall Millwall
Leyton Orient Leyton Orient 3-1 Coventry City Coventry City
Newport County Newport County 2-1 Torquay United Torquay United
Northampton Town Northampton Town 1-0 Shrewsbury Town Shrewsbury Town
Norwich City Norwich City 4-1 Watford Watford
Queens Park Rangers Q.P.R. 1-1 Ipswich Town Ipswich Town
Swindon Town Swindon 1-2 Walsall Walsall

Table


Football League Division Three (South) table after matches on Saturday September 10th, 1955:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Northampton Town Northampton Town 7 4 0 0 9 3 3 0 0 7 4 7 0 0 16 7 2.29 14
2 Leyton Orient Leyton Orient 7 3 1 0 12 2 2 1 0 3 0 5 2 0 15 2 7.50 12
3 Norwich City Norwich City 7 4 0 0 10 3 1 0 2 3 10 5 0 2 13 13 1 10
4 Bournemouth and Boscombe Athletic Bournemouth 7 3 1 0 9 3 1 0 2 3 4 4 1 2 12 7 1.71 9
5 Gillingham Gillingham 7 2 1 1 8 5 2 0 1 6 4 4 1 2 14 9 1.56 9
6 Brighton and Hove Albion Brighton 7 2 1 0 9 3 1 2 1 4 6 3 3 1 13 9 1.44 9
7 Aldershot Aldershot 7 2 1 0 5 3 2 0 2 10 8 4 1 2 15 11 1.36 9
8 Southend United Southend United 7 2 1 0 4 1 2 0 2 9 11 4 1 2 13 12 1.08 9
9 Torquay United Torquay United 7 2 1 0 9 3 1 1 2 3 5 3 2 2 12 8 1.50 8
10 Ipswich Town Ipswich Town 7 3 0 1 15 8 0 2 1 4 5 3 2 2 19 13 1.46 8
11 Crystal Palace Crystal Palace 7 1 0 2 6 5 1 3 0 6 3 2 3 2 12 8 1.50 7
12 Millwall Millwall 7 3 1 0 11 1 0 0 3 6 11 3 1 3 17 12 1.42 7
13 Coventry City Coventry City 7 3 0 0 8 1 0 1 3 3 7 3 1 3 11 8 1.38 7
14 Newport County Newport County 7 3 0 1 5 3 0 1 2 3 9 3 1 3 8 12 0.67 7
15 Queens Park Rangers Q.P.R. 7 1 2 1 6 5 0 2 1 2 4 1 4 2 8 9 0.89 6
16 Brentford Brentford 7 1 0 2 4 6 1 2 1 4 5 2 2 3 8 11 0.73 6
17 Watford Watford 7 3 0 1 7 5 0 0 3 1 10 3 0 4 8 15 0.53 6
18 Shrewsbury Town Shrewsbury Town 7 2 1 0 12 1 0 0 4 2 11 2 1 4 14 12 1.17 5
19 Exeter City Exeter City 7 1 2 1 3 2 0 1 2 2 5 1 3 3 5 7 0.71 5
20 Walsall Walsall 7 0 2 1 5 7 1 0 3 6 12 1 2 4 11 19 0.58 4
21 Southampton Southampton 7 1 1 1 6 6 0 0 4 4 12 1 1 5 10 18 0.56 3
22 Swindon Town Swindon 7 1 1 2 3 4 0 0 3 4 10 1 1 5 7 14 0.50 3
23 Colchester United Colchester United 7 1 0 2 4 9 0 1 3 1 11 1 1 5 5 20 0.25 3
24 Reading Reading 7 1 0 2 5 8 0 0 4 1 8 1 0 6 6 16 0.38 2

Match Programme