Swindon Town's record in competitive matches played on November 24th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 20 | 12 | 3 | 5 | 0 | 0 | 31 | 21 | 60.00% | 72.50% |
League | 13 | 8 | 2 | 3 | 0 | 0 | 16 | 10 | 61.54% | 69.23% |
Non-League | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0.00% | 25.00% |
National Cup Competitions | 5 | 4 | 0 | 1 | 0 | 0 | 13 | 5 | 80.00% | 100.00% |
All matches played on November 24th:
Swindon Town's record in competitive matches played on November 24th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 13 | 7 | 1 | 5 | 0 | 0 | 20 | 16 | 53.85% | 57.69% |
Non-League | 4 | 3 | 0 | 1 | 0 | 0 | 12 | 6 | 75.00% | 75.00% |
County & District Leagues | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% |
Reserve Leagues | 8 | 4 | 1 | 3 | 0 | 0 | 8 | 9 | 50.00% | 56.25% |
All matches played on November 24th:
Swindon Town's record in competitive matches played on November 24th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 10 | 25.00% | 37.50% |
Non-League | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0.00% | 25.00% |
County & District Leagues | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 6 | 50.00% | 50.00% |
All matches played on November 24th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 24 NOV 1973 | Newbury Town (Home) Newbury Town (H) | D1 - 1 | G. Turner | - |
WPL | 24 NOV 1962 | Chippenham Town Reserves (Home) Chippenham Town Res. (H) | W6 - 1 | J. Stevens 3, W. Shergold, K. Mellor 2 | - |
WPL | 24 NOV 1956 | Melksham Town (Home) Melksham Town (H) | L2 - 5 | K. Davies, T. McGuffog | - |
WEST | 24 NOV 1951 | Hoffman Athletic (Away) Hoffman Athletic (A) | L1 - 3 | Unknown | - |
Swindon Town's record in competitive matches played on November 24th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 11 | 7 | 0 | 4 | 0 | 0 | 23 | 16 | 63.64% | 63.64% |
Youth Leagues | 7 | 5 | 0 | 2 | 0 | 0 | 18 | 9 | 71.43% | 71.43% |
County & District Youth Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% | 100.00% |
National Cup Competitions | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0.00% | 0.00% |
County & District Youth Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 100.00% | 100.00% |
All matches played on November 24th:
Swindon Town's record in competitive matches played on November 24th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0.00% | 0.00% |
Non-League | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0.00% | 0.00% |
All matches played on November 24th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-SWCOMB | 24 NOV 2007 | Plymouth Argyle Ladies (Home) Plymouth Argyle LFC (H) | L0 - 3 | - | - |
W-SRWFL | 24 NOV 1996 | Southampton Saints Ladies (Home) Southampton Saints LFC (H) | L1 - 2 | N. Lloyd | - |
All available video footage from matches played on November 24th:
All available media reports from November 24th:
Transfers on November 24th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
Nov 1894 | Bert WALMAN | Swindon Wanderers Swindon Wanderers | OUT | |
24 NOV 1927 | William CHIVERS | Bournemouth and Boscombe Athletic Bournemouth | OUT | |
24 NOV 1956 | Geoff FOX | Pucklechurch Pucklechurch | OUT | released |
24 NOV 1956 | Jimmy LEE | Leyton Orient Leyton Orient | IN | |
24 NOV 1987 | Gavin SANDREY | Weymouth Weymouth | IN | trainee |
24 NOV 1989 | David KERSLAKE | Queens Park Rangers Q.P.R. | IN | £0 |
24 NOV 2000 - 23 JAN 2001 | Richard DRYDEN | Southampton Southampton | IN | loan |
24 NOV 2000 | Kim HEISELBERG | Vejen SF Vejen | OUT | released |
Nov 2001 | Craig McROBIE | North Shields Athletic North Shields Athletic | OUT | |
24 NOV 2005 - 03 JAN 2006 | Aaron BROWN | Queens Park Rangers Q.P.R. | IN | loan |
24 NOV 2005 - 03 JAN 2006 | Petr MIKOLANDA | West Ham United West Ham United | IN | loan |
24 NOV 2011 - 15 JAN 2012 | Ronan MURRAY | Ipswich Town Ipswich Town | IN | loan |
24 NOV 2014 - Dec 2014 | Connor WALDON | Brackley Town Brackley | OUT | loan |
24 NOV 2022 | Joe FRYER | Middlesbrough Middlesbrough | OUT | appointed |
All friendly matches played on November 24th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPS | 24 NOV 2004 | Swindon Supermarine (Away) Swindon Supermarine (A) | W1 - 0 | A. Caton | - |
WPS | 24 NOV 2003 | Salisbury City (Away) Salisbury (A) | D0 - 0 | - | 313 |
FRN | 24 NOV 1894 | Eastleigh Athletic (Home) Eastleigh Athletic (H) | W6 - 2 | A. Andrews 4, C. Hamlin, R. Reynolds | - |
All friendly matches played on November 24th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WC | 24 NOV 1894 | Trowbridge Town (Away) Trowbridge Town (A) | L0 - 4 | - | - |
All friendly matches played on November 24th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WC | 24 NOV 1894 | Corsham (Away) Corsham (A) | W3 - 2
*Expunged | H. Jerrom, B. Rowles, W. Price | - |