| Season | LEAGUE | POST-SEASON | FA CUP | EFL CUP | EUROPE | OTHER | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1995/96 | 3 (+2) | 1 | - | - | - | - | 1 | - | - | - | 1 | - | 5 (+2) | 1 |
| 1994/95 | 4 (+2) | - | - | - | 1 | - | 2 | - | 0 (+1) | - | - | - | 7 (+3) | - |
| 1993/94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1992/93 | - | - | - | - | 0 (+1) | - | - | - | - | - | - | - | 0 (+1) | - |
| 1991/92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1990/91 | 0 (+1) | - | - | - | - | - | - | - | - | - | - | - | 0 (+1) | - |
| 1989/90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1988/89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTAL | 7 (+5) | 1 | - | - | 1 (+1) | - | 3 | - | 0 (+1) | - | 1 | - | 12 (+7) | 1 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Season | LEAGUE | POST-SEASON | YTH CUP | YTH LC | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1995/96 | - | - | - | - | - | - | - | - | - | - |
| 1994/95 | - | - | - | - | - | - | - | - | - | - |
| 1993/94 | - | - | - | - | - | - | - | - | - | - |
| 1992/93 | - | - | - | - | - | - | - | - | - | - |
| 1991/92 | 1 | 1 | - | - | - | - | - | - | 1 | 1 |
| 1990/91 | 5 | 1 | - | - | - | - | - | - | 5 | 1 |
| 1989/90 | 22 | - | - | - | - | - | 6 | - | 28 | - |
| 1988/89 | 26 (+6) | - | 4 | - | 1 | - | 10 (+1) | - | 41 (+7) | - |
| TOTAL | 54 (+6) | 2 | 4 | - | 1 | - | 16 (+1) | - | 75 (+7) | 2 |
| Club | Details |
|---|---|
Norwich City
Norwich City |
(schoolboy) |
Swindon Town
Swindon |
May 1988 (schoolboy)
July 9th, 1991 (signed professional contract); transferred out (October 11th, 1996) |
Bath City
Bath City |
October 11th, 1996 (transferred in, free transfer); released (November 1996) |
Woking
Woking |
November 1996 (unattached) |
Forest Green Rovers
Forest Green |
March 1997 |
Evesham United
Evesham United |
March 1997 (loan) |
Highworth Town
Highworth Town |