Swindon Town's record in competitive matches played on April 12th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 30 | 13 | 8 | 9 | 0 | 0 | 49 | 54 | 43.33% | 56.67% |
| League | 25 | 10 | 8 | 7 | 0 | 0 | 41 | 42 | 40.00% | 56.00% |
| Non-League | 5 | 3 | 0 | 2 | 0 | 0 | 8 | 12 | 60.00% | 60.00% |
All matches played on April 12th:
Swindon Town's record in competitive matches played on April 12th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 16 | 6 | 3 | 7 | 0 | 0 | 21 | 22 | 37.50% | 46.88% |
| Non-League | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 100.00% | 100.00% |
| Reserve Leagues | 12 | 3 | 3 | 6 | 0 | 0 | 12 | 16 | 25.00% | 37.50% |
| Reserve League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.00% | 0.00% |
All matches played on April 12th:
Swindon Town's record in competitive matches played on April 12th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 6 | 4 | 1 | 1 | 0 | 0 | 18 | 14 | 66.67% | 75.00% |
| Non-League | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 11 | 33.33% | 50.00% |
| County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 100.00% | 100.00% |
| Non-League Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 100.00% | 100.00% |
| County & District Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
All matches played on April 12th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| HELL | 12 APR 1971 |
Clanfield (Away)
Clanfield (A)
|
L0 - 7 | - | - |
| HELL | 12 APR 1969 |
Hazell's (Aylesbury) (Home)
Hazell's (H)
|
D1 - 1 | N. Dudden | - |
| WPL | 12 APR 1965 |
Frome Town Reserves (Away)
Frome Town Res. (A)
|
W5 - 1 | D. Tabor 2, D. Plumb, D. Lewis, R. Miller | - |
| HLC | 12 APR 1962 |
Bicester Town (Neutral)
Bicester Town (N)
|
W5 - 1 | K. Colsell 2, B. McPhee, R. Smart, Faulkner (o.g.) | - |
| WPLSC | 12 APR 1958 |
Bulford United (Home)
Bulford United (H)
|
W3 - 1 | Crocombe, Nesbit, Smith | - |
| WEST | 12 APR 1952 |
Welton Rovers (Home)
Welton Rovers (H)
|
W4 - 3 | Puffet 2, Bartter 2 | - |
Swindon Town's record in competitive matches played on April 12th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 15 | 10 | 4 | 1 | 0 | 0 | 45 | 15 | 66.67% | 80.00% |
| Youth Leagues | 11 | 7 | 3 | 1 | 0 | 0 | 27 | 13 | 63.64% | 77.27% |
| County & District Youth Leagues | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 50.00% | 75.00% |
| Youth League Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 100.00% | 100.00% |
| County & District Youth Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 100.00% | 100.00% |
All matches played on April 12th:
Swindon Town's record in competitive matches played on April 12th:
| Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | |||||||||
| All matches | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
| Non-League | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
All matches played on April 12th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| W-NATL | 12 APR 2026 |
Portishead Town Ladies (Home)
Portishead Town LFC (H)
|
- | - | - |
| W-SWCOMB | 12 APR 2008 |
Luton Town Ladies (Away)
Luton Town LFC (A)
|
L1 - 2 | M. Rich | - |
All available video footage from matches played on April 12th:
All available media reports from April 12th:
Transfers on April 12th:
| Date | Player | Club | In/Out | Transfer Detail |
|---|---|---|---|---|
| 12 APR 1901 | Dave McKENDRICK |
Swindon Thistle
Swindon Thistle |
IN | amateur |
| 12 APR 1935 | Fred EDMONDS |
Swindon Rangers
Swindon Rangers |
IN | amateur |
| 12 APR 2002 | Bertie BRAYLEY |
Canvey Island
Canvey Island |
OUT | released |
| 12 APR 2011 | Abdul SAID |
Coventry City
Coventry City |
IN | pro |
All friendly matches played on April 12th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| WPS | 12 APR 1961 |
Salisbury (Away)
Salisbury (A)
|
L0 - 3 | - | - |
| FRN | 12 APR 1890 |
Clapton (Home)
Clapton (H)
|
W2 - 1 | Unknown 2 | - |
All friendly matches played on April 12th:
| Comp. | Date | Opponent | Score | Scorers | Att. |
|---|---|---|---|---|---|
| WC | 12 APR 1902 |
Chippenham Town (Neutral)
Chippenham Town (N)
|
L1 - 2 | D. Cowan | ~1,800 |