Reading Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Keith BESWICK1 | ||
2Ken JONES2 | ||
3John TROLLOPE3 | ||
4Roger SMART4 | ||
5Bill ATKINS5 | ||
6Freddy THOMPSON6 | ||
7Dave CORBETT7 | ||
8Ken McPHERSON8 | ||
9Ralph HUNT9 | ||
10Cliff JACKSON10 | ||
11Eric WEAVER11 |