Swindon Town's record in competitive matches played on February 4th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 19 | 8 | 8 | 3 | 0 | 0 | 29 | 26 | 42.11% | 63.16% |
League | 15 | 6 | 6 | 3 | 0 | 0 | 22 | 21 | 40.00% | 60.00% |
Non-League | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0.00% | 50.00% |
National Cup Competitions | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 100.00% |
All matches played on February 4th:
Swindon Town's record in competitive matches played on February 4th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 8 | 1 | 1 | 6 | 0 | 0 | 14 | 30 | 12.50% | 18.75% |
Non-League | 4 | 1 | 0 | 3 | 0 | 0 | 12 | 18 | 25.00% | 25.00% |
Reserve Leagues | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 0.00% | 0.00% |
Reserve League Cup Competitions | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00% | 50.00% |
All matches played on February 4th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FC | 04 FEB 1998 | Ipswich Town Reserves (Away) Ipswich Town Res. (A) | L1 - 3 | B. Peters | - |
FC | 04 FEB 1967 | Leicester City Reserves (Away) Leicester City Res. (A) | L0 - 3 | - | - |
FC | 04 FEB 1961 | Fulham Reserves (Home) Fulham Res. (H) | L0 - 5 | - | 1,602 |
FCLC | 04 FEB 1950 | Swansea Town Reserves (Away) Swansea Town Res. (A) | D1 - 1 | B. Peart | - |
STH | 04 FEB 1939 | Colchester United (Away) Colchester United (A) | L1 - 3 | J. Woodman | - |
STH | 04 FEB 1928 | Bristol Rovers Reserves (Away) Bristol Rovers Res. (A) | L3 - 6 | Unknown 3 | - |
STH | 04 FEB 1922 | Reading Reserves (Home) Reading Res. (H) | W6 - 2 | Unknown 6 | - |
SEL | 04 FEB 1911 | Fulham Reserves (Home) Fulham Res. (H) | - | - | - |
STH | 04 FEB 1905 | West Ham United Reserves (Away) West Ham United Res. (A) | L2 - 7 | Unknown pen., H. Howell | - |
Swindon Town's record in competitive matches played on February 4th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0.00% | 25.00% |
Non-League | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00% | 50.00% |
Non-League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0.00% | 0.00% |
All matches played on February 4th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HLC | 04 FEB 1967 | Chipping Norton Town (Away) Chipping Norton Town (A) | L2 - 4 | E. Mascia, T. Hubbard | - |
WEST | 04 FEB 1950 | Hoffman Athletic (Home) Hoffman Athletic (H) | D1 - 1 | Sparrow | - |
Swindon Town's record in competitive matches played on February 4th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 5 | 4 | 0 | 1 | 0 | 0 | 15 | 7 | 80.00% | 80.00% |
Youth Leagues | 5 | 4 | 0 | 1 | 0 | 0 | 15 | 7 | 80.00% | 80.00% |
All matches played on February 4th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
PDLC | 04 FEB 2025 | Peterborough United Under-18 (Away) Peterborough United U18 (A) | - | - | - |
FLYA | 04 FEB 2023 | Portsmouth Under-18 (Home) Portsmouth U18 (H) | W5 - 4 | A. Kanu 2, F. Hamilton 2, J. McGregor | - |
SECL | 04 FEB 1995 | Bristol City Under-18 (Away) Bristol City U18 (A) | W3 - 0 | J. Laidlaw, J. Holloway, M. Jordan | - |
SECL | 04 FEB 1989 | Brentford Youth (Away) Brentford Youth (A) | L0 - 2 | - | - |
SECL | 04 FEB 1984 | Oxford United Youth (Away) Oxford United Youth (A) | W5 - 1 | M. Hughes, M. Gardiner 3, S. Lee | - |
MYL | 04 FEB 1976 | Bristol City Under-18 (Home) Bristol City U18 (H) | W2 - 0 | G. Gilligan, I. Farr | - |
Swindon Town's record in competitive matches played on February 4th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 3 | 0 | 1 | 0 | 0 | 21 | 3 | 75.00% | 75.00% |
League | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 3 | 50.00% | 50.00% |
Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.00% | 100.00% |
Divisional Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 100.00% | 100.00% |
All matches played on February 4th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 04 FEB 2024 | Selsey Women (Away) Selsey Women (A) | W15 - 0 | G. Viveash, A. Colston 7, G. Clifford, M. Jarvis 2, H. Randall, M. Mugford, G. Vandries, H. Diaz-Butcher | 65 |
W-NATL | 04 FEB 2018 | C&K Basildon Ladies (Away) C&K Basildon LFC (A) | L1 - 3 | M. Mugford | 45 |
W-SWCOMBC | 04 FEB 2007 | Frome Town Ladies (Home) Frome Town LFC (H) | W3 - 0 | M. Rich 2 (1 pen), A. Hazzard | - |
W-SRWFL | 04 FEB 1996 | Thame United Ladies (Home) Thame United LFC (H) | W2 - 0 | P. Laker pen., N. Lloyd | - |
All available video footage from matches played on February 4th:
All available media reports from February 4th:
Transfers on February 4th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
04 FEB 1895 | Billy GRIFFIN | Ilkeston Town Ilkeston Town | IN | amateur |
04 FEB 2000 - 1999/0 | Bart GRIEMINK | Peterborough United Peterborough United | IN | loan |
04 FEB 2023 - Apr 2023 | Sonny HART | Harrow Borough Harrow Borough | OUT | loan |
All friendly matches played on February 4th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 04 FEB 1893 | 1st Royal Lancasters (Home) 1st Royal Lancasters (H) | L1 - 2 | Unknown | ~3,000 |