Swindon Town's record in competitive matches played on April 30th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 28 | 10 | 6 | 12 | 0 | 0 | 44 | 43 | 35.71% | 46.43% |
League | 23 | 5 | 6 | 12 | 0 | 0 | 22 | 41 | 21.74% | 34.78% |
Non-League | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 2 | 100.00% | 100.00% |
All matches played on April 30th:
Swindon Town's record in competitive matches played on April 30th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 17 | 5 | 6 | 6 | 0 | 0 | 30 | 38 | 29.41% | 47.06% |
Non-League | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 10 | 33.33% | 33.33% |
County & District Leagues | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0.00% | 50.00% |
Reserve Leagues | 13 | 4 | 5 | 4 | 0 | 0 | 20 | 24 | 30.77% | 50.00% |
All matches played on April 30th:
Swindon Town's record in competitive matches played on April 30th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 6 | 5 | 0 | 1 | 0 | 0 | 20 | 3 | 83.33% | 83.33% |
Non-League | 5 | 4 | 0 | 1 | 0 | 0 | 17 | 2 | 80.00% | 80.00% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 100.00% | 100.00% |
All matches played on April 30th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
HELL | 30 APR 1973 | ![]() |
W7 - 0 | S. Walkey 3, G. Broom, T. Tinson, Unknown 2 (2 o.g's) | - |
HELL | 30 APR 1966 | ![]() |
W4 - 1 | B. Griffin 2, J. Butler, B. Jeffrey | - |
HELL | 30 APR 1960 | ![]() |
W1 - 0 | A. Bates | - |
GNSL | 30 APR 1955 | ![]() |
W3 - 1 | C. Dean, K. Knox, W. Millar | - |
WEST | 30 APR 1952 | ![]() |
L0 - 1 | - | - |
WEST | 30 APR 1951 | ![]() |
W5 - 0 | J. Clifford 3, J. Simner 2 | - |
Swindon Town's record in competitive matches played on April 30th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 8 | 1 | 4 | 3 | 0 | 0 | 12 | 17 | 12.50% | 50.00% |
Youth Leagues | 5 | 0 | 3 | 2 | 0 | 0 | 7 | 12 | 0.00% | 30.00% |
County & District Youth Leagues | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 50.00% | 75.00% |
National Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.00% | 100.00% |
All matches played on April 30th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 30 APR 2022 | ![]() |
D2 - 2 | T. Wynn-Davis, Unknown | - |
FLYA | 30 APR 2011 | ![]() |
D2 - 2 | Unknown 2 | - |
FLYA | 30 APR 2004 | ![]() |
D2 - 2 | Unknown 2 | - |
SECL | 30 APR 1994 | ![]() |
L1 - 4 | D. Elsey pen. | - |
MYL | 30 APR 1975 | ![]() |
L0 - 2 | - | - |
WSXYL | 30 APR 1964 | ![]() |
- | - | - |
FAYC | 30 APR 1964 | ![]() |
L1 - 4
L2 - 5 (Agg.) | B. Walker | 25,563 |
SBL | 30 APR 1960 | ![]() |
W4 - 1 | Unknown 4 | - |
SBL | 30 APR 1960 | ![]() |
- | - | - |
SBL | 30 APR 1953 | ![]() |
D0 - 0 | - | - |
Swindon Town's record in competitive matches played on April 30th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | 66.67% | 66.67% |
League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00% | 0.00% |
Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 100.00% | 100.00% |
Divisional Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
All matches played on April 30th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 30 APR 2023 | ![]() |
L0 - 4 | - | 413 |
W-SWCOMB | 30 APR 2008 | ![]() |
W3 - 2 | Unknown 3 | - |
W-SWCOMBC | 30 APR 2006 | ![]() |
W2 - 1 | Unknown 2 | - |
All available video footage from matches played on April 30th:
All available media reports from April 30th:
Transfers on April 30th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
30 APR 1906 | Billy HINDLE | ![]() |
OUT | released |
30 APR 1931 | Jack GREENWELL | ![]() |
OUT | released |
30 APR 1932 | Norman HAMMOND | ![]() |
OUT | released |
30 APR 1932 | Dave LOW | ![]() |
OUT | released |
30 APR 1932 | Jim NICKALLS | ![]() |
OUT | released |
30 APR 1933 | Les BERRY | ![]() |
OUT | released |
30 APR 1948 | Wally NUNN | ![]() |
OUT | released |
30 APR 1952 | Billy HINDMARSH | ![]() |
OUT | released |
30 APR 1959 | Frank LOCKEY | ![]() |
OUT | released |
30 APR 1974 | Steve WALKEY | ![]() |
OUT | released |
30 APR 1976 | Ian FARR | ![]() |
OUT | released |
30 APR 2007 | Gareth WHALLEY | ![]() |
OUT | released |
All friendly matches played on April 30th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FRN | 30 APR 1990 | ![]() |
- | - | - |
FRN | 30 APR 1897 | ![]() |
L0 - 4 | - | - |
FRN | 30 APR 1892 | ![]() |
W4 - 1 | Unknown 4 | - |