Wantage Town | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Mike HUDD1 | ||
2Tony HELLIN2 | ||
3John LLOYD3 | ||
4Ivor PROSSER4 | ||
5Mick MARKS5 | ||
6Kevin MORRIS6 | ||
7Paul NEW7 | ||
8Keith COLSELL8 | ||
9Roger SMART9 | ||
10Willie HARBER10 | ||
11Tony WALL11 |