Swindon Town's record in competitive matches played on April 26th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 19 | 8 | 5 | 6 | 0 | 0 | 27 | 25 | 42.11% | 55.26% |
League | 17 | 7 | 5 | 5 | 0 | 0 | 24 | 23 | 41.18% | 55.88% |
Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 50.00% | 50.00% |
All matches played on April 26th:
Swindon Town's record in competitive matches played on April 26th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 17 | 3 | 3 | 11 | 0 | 0 | 13 | 33 | 17.65% | 26.47% |
Non-League | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.00% | 0.00% |
Reserve Leagues | 14 | 3 | 3 | 8 | 0 | 0 | 12 | 24 | 21.43% | 32.14% |
Reserve League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.00% | 0.00% |
All matches played on April 26th:
Swindon Town's record in competitive matches played on April 26th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 7 | 3 | 1 | 3 | 0 | 0 | 16 | 16 | 42.86% | 50.00% |
Non-League | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 33.33% | 50.00% |
County & District Leagues | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 8 | 66.67% | 66.67% |
Reserve League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% |
All matches played on April 26th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
CENTC | 26 APR 2016 | ![]() |
L1 - 2 | Unknown | - |
HELL | 26 APR 1969 | ![]() |
W3 - 1 | V. Stroud, D. Claypole, B. Bailey | - |
WPL | 26 APR 1961 | ![]() |
L1 - 6 | C. Jackson | - |
WPL | 26 APR 1958 | ![]() |
W3 - 1 | B. Woodruff 2, F. Lockey | - |
GNSL | 26 APR 1954 | ![]() |
W5 - 1 | Unknown 5 | - |
WEST | 26 APR 1952 | ![]() |
D2 - 2 | Unknown 2 | - |
WEST | 26 APR 1947 | ![]() |
L1 - 3 | Unknown | - |
Swindon Town's record in competitive matches played on April 26th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 7 | 2 | 3 | 2 | 0 | 0 | 15 | 8 | 28.57% | 64.29% |
Youth Leagues | 6 | 2 | 3 | 1 | 0 | 0 | 15 | 7 | 33.33% | 58.33% |
Youth League Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 100.00% |
All matches played on April 26th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 26 APR 2025 | ![]() |
- | - | - |
FLYA | 26 APR 2003 | ![]() |
D1 - 1 | J. Cheeseman | - |
ACYL | 26 APR 1993 | ![]() |
W4 - 0 | M. Walter 4 | - |
MYC | 26 APR 1989 | ![]() |
L0 - 1
L3 - 4 (Agg.) | - | - |
SECL | 26 APR 1986 | ![]() |
L2 - 3 | A. Viveash 2 | - |
MYL | 26 APR 1979 | ![]() |
D0 - 0 | - | - |
MYL | 26 APR 1976 | ![]() |
D2 - 2 | M. Hooman, R. Downs | - |
MYL | 26 APR 1973 | ![]() |
W6 - 1 | R. Compton, T. Tinson 3, S. Walkey, D. Syrett | - |
Swindon Town's record in competitive matches played on April 26th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 4 | 2 | 0 | 2 | 0 | 0 | 11 | 6 | 50.00% | 50.00% |
League | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.00% | 0.00% |
Non-League | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 100.00% | 100.00% |
Divisional Cup Competitions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00% | 0.00% |
County & District Cup Competitions | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 100.00% | 100.00% |
All matches played on April 26th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 26 APR 2017 | ![]() |
L1 - 3 | Unknown | 42 |
W-WC | 26 APR 2015 | ![]() |
W3 - 0 | M. Rich, L. Coe, S. Uzzell | - |
W-SWCOMB | 26 APR 2007 | ![]() |
W7 - 0 | Unknown 7 | - |
W-SRWFLC | 26 APR 1998 | ![]() |
L0 - 3 | - | - |
All available video footage from matches played on April 26th:
All available media reports from April 26th:
Transfers on April 26th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
26 APR 2013 | Nathan BYRNE | ![]() |
IN | undisclosed |
All friendly matches played on April 26th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
WPS | 26 APR 1976 | ![]() |
W2 - 1 | G. Gilligan, J. Gilligan | - |
TEST | 26 APR 1965 | ![]() |
- | - | - |
BENE | 26 APR 1960 | ![]() |
W3 - 1 | A. Darcy, E. Hunt, M. Summerbee | 4,998 |
FRN | 26 APR 1954 | ![]() |
W1 - 0 | M. Bull | - |
WPS | 26 APR 1938 | ![]() |
- | - | - |
WPS | 26 APR 1937 | ![]() |
L0 - 1 | - | - |
FRN | 26 APR 1898 | ![]() |
W4 - 1 | Unknown 2 (1 scrimmage) (1 o.g.), W. Richardson, G. Morris | ~1,500 |